HTA10: HTAN Stanford

Total File Size
54.8 TB

Total size of all files submitted to the DCC.

Total Number of Files
6,127

Total number of files submitted to the DCC.

Validation Errors
41

Total number of validation errors detected by the DCC dashboard.

Percent Metadata Complete
62.4%

Total percent of metadata fields completed.

Metadata Files

Synapse ID Category Num Records Percent Complete Metadata
syn39283683 Biospecimen 252 20.47%
syn51718142 BulkMethylation-seqLevel1 80 73.33%
syn51934273 BulkMethylation-seqLevel2 51 43.75%
syn39282161 BulkRNA-seqLevel1 348 26.23%
syn53361674 BulkWESLevel1 506 46.61%
syn53351688 BulkWESLevel1 126 50.00%
syn53366794 BulkWESLevel2 108 20.83%
syn53359881 BulkWESLevel2 51 20.83%
syn39283850 Demographics 30 22.50%
syn39284405 Diagnosis 16 6.81%
syn39284881 Exposure 16 6.67%
syn39285152 FamilyHistory 16 25.00%
syn39285191 FollowUp 16 3.57%
syn51526303 HI-C-seqLevel1 66 100.00%
syn51702921 HI-C-seqLevel2 34 100.00%
syn58828438 HI-C-seqLevel3 2 60.00%
syn53335738 ImagingLevel1 16 83.33%
syn53339259 ImagingLevel2 39 77.78%
syn53335787 ImagingLevel3Segmentation 1394 75.00%
syn53408884 ImagingLevel4 38 71.43%
syn51703772 MassSpectrometryLevel1 479 100.00%
syn53711322 MassSpectrometryLevel1 494 90.32%
syn53711588 MassSpectrometryLevel1 214 96.77%
syn51732852 MassSpectrometryLevel3 28 100.00%
syn51732873 MassSpectrometryLevel4 28 100.00%
syn39285323 OtherAssay 159 100.00%
syn39283342 ScATAC-seqLevel1 640 74.03%
syn52177151 ScATAC-seqLevel2 17 33.61%
syn39283525 ScRNA-seqLevel1 384 78.98%
syn39285399 ScRNA-seqLevel2 128 91.57%
syn39285463 ScRNA-seqLevel3 192 83.33%
syn39285223 Therapy 16 9.52%

Metadata Validation

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

HTA10_05_95053031132319853029629018102753 references parent ID=HTA10_05_53101204188421544537134066374645, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_95053031132319853029629018102753 references parent ID=HTA10_05_56484537086521042372155032370527, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_99130000536536902774026526685406 references parent ID=HTA10_05_53101204188421544537134066374645, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_99130000536536902774026526685406 references parent ID=HTA10_05_56484537086521042372155032370527, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_30154170214525502022519662009012 references parent ID=HTA10_05_53101204188421544537134066374645, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_30154170214525502022519662009012 references parent ID=HTA10_05_56484537086521042372155032370527, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_30058925217174833978402335334213 references parent ID=HTA10_05_45492459155114024932157178408266, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_30058925217174833978402335334213 references parent ID=HTA10_05_05905570415073343754647861803673, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_23310505028003741090053106262039 references parent ID=HTA10_05_45492459155114024932157178408266, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_23310505028003741090053106262039 references parent ID=HTA10_05_05905570415073343754647861803673, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_65369033120306161014114206115292 references parent ID=HTA10_05_45492459155114024932157178408266, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_65369033120306161014114206115292 references parent ID=HTA10_05_05905570415073343754647861803673, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_12118016425276909459389265167434 references parent ID=HTA10_05_30012622242714415552318496605028, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_12118016425276909459389265167434 references parent ID=HTA10_05_20040451484246192734623151486833, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_90542440592215205337438548009356 references parent ID=HTA10_05_30012622242714415552318496605028, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_90542440592215205337438548009356 references parent ID=HTA10_05_20040451484246192734623151486833, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_51360363882475062701665238058231 references parent ID=HTA10_05_30012622242714415552318496605028, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_51360363882475062701665238058231 references parent ID=HTA10_05_20040451484246192734623151486833, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_70342318112540361393531410312527 references parent ID=HTA10_05_92131716174070243030005087376361, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_70342318112540361393531410312527 references parent ID=HTA10_05_63122224365351110135262081126766, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_11190379687018940862329283196471 references parent ID=HTA10_05_92131716174070243030005087376361, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_11190379687018940862329283196471 references parent ID=HTA10_05_63122224365351110135262081126766, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_04346314083246319238040475370535 references parent ID=HTA10_05_92131716174070243030005087376361, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].
HTA10_05_04346314083246319238040475370535 references parent ID=HTA10_05_63122224365351110135262081126766, but no such ID exists. [Error occurred while processing file: syn39285463 of type ScRNA-seqLevel3].

Validation Passed.

In folder: codex_level_4/A001-C-002, file name: A001-C-002__(Reg2)_reg002_compensated.csv contains unsupported characters.
In folder: codex_level_4/A015-C-202, file name: A015-C-202_(Reg1)_reg001_compensated.csv contains unsupported characters.
In folder: codex_level_4/A001-C-023, file name: A001-C-023_(Reg1)_compensated.csv contains unsupported characters.
In folder: codex_level_4/A002-C-024, file name: A002-C-024_(Reg2)_reg002_compensated.csv contains unsupported characters.
In folder: codex_level_4/A001-C-124, file name: A001-C-124_(Reg1)_reg001_compensated.csv contains unsupported characters.
In folder: lipidomics/batch-1/mode-2, file name: F-NL-CEC_(F-Asc-001).mzML contains unsupported characters.
In folder: lipidomics/batch-1/mode-1, file name: F-NL-CEC_(F-Asc-001).mzML contains unsupported characters.
In folder: lipidomics/batch-1/mode-1, file name: F-NL-TR_(F-Trans-001).mzML contains unsupported characters.
In folder: lipidomics/batch-1/mode-2, file name: F-NL-TR_(F-Trans-001).mzML contains unsupported characters.
In folder: metabolomics/Batch 1/pHILIC, file name: F-NL-CEC_(F-Asc-001).raw contains unsupported characters.
In folder: metabolomics/Batch 1/pRPLC, file name: F-NL-CEC_(F-Asc-001).raw contains unsupported characters.
In folder: metabolomics/Batch 1/nRPLC, file name: F-NL-CEC_(F-Asc-001).raw contains unsupported characters.
In folder: metabolomics/Batch 1/nHILIC, file name: F-NL-CEC_(F-Asc-001).raw contains unsupported characters.
In folder: metabolomics/Batch 1/nRPLC, file name: F-NL-TR_(F-Trans-001).raw contains unsupported characters.
In folder: metabolomics/Batch 1/pRPLC, file name: F-NL-TR_(F-Trans-001).raw contains unsupported characters.
In folder: metabolomics/Batch 1/nHILIC, file name: F-NL-TR_(F-Trans-001).raw contains unsupported characters.
In folder: metabolomics/Batch 1/pHILIC, file name: F-NL-TR_(F-Trans-001).raw contains unsupported characters.

Folder Check

Root Path Num Annotated Files Num Unannotated Files
bulkATACseq_level_1 0 46
bulkATACseq_level_2 0 46
bulkATACseq_level_3 0 46
bulkRNAseq 348 0
bulkRNAseq_level_1 0 72
bulkRNAseq_level_2 0 36
bulk_methyl_seq_level_1 80 0
bulk_methyl_seq_level_2 0 51
codex_level_1 16 0
codex_level_2 39 74
codex_level_3 1393 1
codex_level_4 38 0
hic_level_1 66 0
hic_level_2 34 0
hic_level_3 2 0
lipidomics 214 0
metabolomics 494 0
proteomics_level_1 479 1
proteomics_level_3 28 1
proteomics_level_4 28 0
scatacseq_level_1 640 0
scatacseq_level_2 17 22
scatacseq_level_3 159 1
scrnaseq_level_1 384 1
scrnaseq_level_2 128 0
scrnaseq_level_3 192 0
wes_level_1 126 0
wes_level_2 51 51
wgs_level_1 506 0
wgs_level_2 108 108

Clinical Data Matrix: Tiers 1 and 2





ParticipantID Demographics Exposure FamilyHistory FollowUp Diagnosis Therapy MolecularTest ClinicalDataTier2 SRRSClinicalDataTier2
HTA10_01 1 1 1 1 1 1 0 0 0
HTA10_02 1 1 1 1 1 1 0 0 0
HTA10_03 1 1 1 1 1 1 0 0 0
HTA10_04 1 1 1 1 1 1 0 0 0
HTA10_05 1 1 1 1 1 1 0 0 0
HTA10_06 1 1 1 1 1 1 0 0 0
HTA10_07 1 1 1 1 1 1 0 0 0
HTA10_08 1 1 1 1 1 1 0 0 0
HTA10_09 1 1 1 1 1 1 0 0 0
HTA10_10 1 1 1 1 1 1 0 0 0
HTA10_11 1 1 1 1 1 1 0 0 0
HTA10_12 1 1 1 1 1 1 0 0 0
HTA10_13 1 1 1 1 1 1 0 0 0
HTA10_17 1 0 0 0 0 0 0 0 0
HTA10_18 1 1 1 1 1 1 0 0 0
HTA10_19 1 0 0 0 0 0 0 0 0
HTA10_20 1 0 0 0 0 0 0 0 0
HTA10_21 1 0 0 0 0 0 0 0 0
HTA10_22 1 1 1 1 1 1 0 0 0
HTA10_23 1 0 0 0 0 0 0 0 0
HTA10_24 1 0 0 0 0 0 0 0 0
HTA10_25 1 0 0 0 0 0 0 0 0
HTA10_26 1 0 0 0 0 0 0 0 0
HTA10_27 1 0 0 0 0 0 0 0 0
HTA10_28 1 0 0 0 0 0 0 0 0
HTA10_29 1 0 0 0 0 0 0 0 0
HTA10_30 1 0 0 0 0 0 0 0 0
HTA10_31 1 0 0 0 0 0 0 0 0
HTA10_32 1 0 0 0 0 0 0 0 0
HTA10_33 1 0 0 0 0 0 0 0 0
Counts
Demographics 30
Exposure 15
FamilyHistory 15
FollowUp 15
Diagnosis 15
Therapy 15
MolecularTest 0
ClinicalDataTier2 0
SRRSClinicalDataTier2 0

Clinical Data Matrix: Tier 3

No data available.

ParticipantID AcuteLym.. Neurobla.. BreastCa.. Colorect.. LungCanc.. Melanoma.. OvarianC.. Pancreat.. Prostate.. SarcomaT..
HTA10_01 0 0 0 0 0 0 0 0 0 0
HTA10_02 0 0 0 0 0 0 0 0 0 0
HTA10_03 0 0 0 0 0 0 0 0 0 0
HTA10_04 0 0 0 0 0 0 0 0 0 0
HTA10_05 0 0 0 0 0 0 0 0 0 0
HTA10_06 0 0 0 0 0 0 0 0 0 0
HTA10_07 0 0 0 0 0 0 0 0 0 0
HTA10_08 0 0 0 0 0 0 0 0 0 0
HTA10_09 0 0 0 0 0 0 0 0 0 0
HTA10_10 0 0 0 0 0 0 0 0 0 0
HTA10_11 0 0 0 0 0 0 0 0 0 0
HTA10_12 0 0 0 0 0 0 0 0 0 0
HTA10_13 0 0 0 0 0 0 0 0 0 0
HTA10_17 0 0 0 0 0 0 0 0 0 0
HTA10_18 0 0 0 0 0 0 0 0 0 0
HTA10_19 0 0 0 0 0 0 0 0 0 0
HTA10_20 0 0 0 0 0 0 0 0 0 0
HTA10_21 0 0 0 0 0 0 0 0 0 0
HTA10_22 0 0 0 0 0 0 0 0 0 0
HTA10_23 0 0 0 0 0 0 0 0 0 0
HTA10_24 0 0 0 0 0 0 0 0 0 0
HTA10_25 0 0 0 0 0 0 0 0 0 0
HTA10_26 0 0 0 0 0 0 0 0 0 0
HTA10_27 0 0 0 0 0 0 0 0 0 0
HTA10_28 0 0 0 0 0 0 0 0 0 0
HTA10_29 0 0 0 0 0 0 0 0 0 0
HTA10_30 0 0 0 0 0 0 0 0 0 0
HTA10_31 0 0 0 0 0 0 0 0 0 0
HTA10_32 0 0 0 0 0 0 0 0 0 0
HTA10_33 0 0 0 0 0 0 0 0 0 0
Counts
AcuteLym.. 0
Neurobla.. 0
BreastCa.. 0
Colorect.. 0
LungCanc.. 0
Melanoma.. 0
OvarianC.. 0
Pancreat.. 0
Prostate.. 0
SarcomaT.. 0

Assay Matrix: Single Cell Data





BiospecimenID ScRNA-seqLevel1 ScRNA-seqLevel2 ScRNA-seqLevel3 ScRNA-seqLevel4 ScATAC-seqLevel1 ScATAC-seqLevel2 ScATAC-seqLevel3 ScATAC-seqLevel4
HTA10_01_002 0 0 0 0 1 0 0 0
HTA10_01_007 1 1 1 0 1 0 0 0
HTA10_01_014 1 1 1 0 1 1 0 0
HTA10_01_023 1 1 1 0 1 0 0 0
HTA10_01_104 1 1 1 0 1 0 0 0
HTA10_01_108 1 1 1 0 1 1 0 0
HTA10_01_119 1 1 1 0 1 0 0 0
HTA10_01_123 0 0 0 0 1 1 0 0
HTA10_01_124 1 1 1 0 1 0 0 0
HTA10_01_202 1 1 1 0 1 0 0 0
HTA10_01_203 1 1 1 0 1 0 0 0
HTA10_01_207 1 1 1 0 1 0 0 0
HTA10_01_218 0 0 0 0 1 0 0 0
HTA10_01_223 1 1 1 0 1 0 0 0
HTA10_02_010 1 1 1 0 1 1 0 0
HTA10_02_016 1 1 1 0 1 0 0 0
HTA10_02_021 1 1 1 0 1 0 0 0
HTA10_02_024 1 1 1 0 1 1 0 0
HTA10_02_025 0 0 0 0 1 0 0 0
HTA10_02_106 1 1 1 0 1 0 0 0
HTA10_02_114 1 1 1 0 1 0 0 0
HTA10_02_116 1 1 1 0 1 0 0 0
HTA10_02_121 1 1 1 0 1 1 0 0
HTA10_02_201 1 1 1 0 1 0 0 0
HTA10_02_202 0 0 0 0 1 1 0 0
HTA10_02_203 1 1 1 0 1 0 0 0
HTA10_02_204 1 1 1 0 1 0 0 0
HTA10_02_205 1 1 1 0 1 1 0 0
HTA10_02_212 1 1 1 0 1 0 0 0
HTA10_03_001 1 1 1 0 1 0 0 0
HTA10_03_002 0 0 0 0 1 0 0 0
HTA10_03_008 1 1 1 0 1 0 0 0
HTA10_03_013 0 0 0 0 1 0 0 0
HTA10_03_040 1 1 1 0 1 0 0 0
HTA10_03_043 1 1 1 0 1 0 0 0
HTA10_03_052 1 1 1 0 1 0 0 0
HTA10_03_054 1 1 1 0 1 0 0 0
HTA10_03_101 1 1 1 0 1 0 0 0
HTA10_03_108 1 1 1 0 1 0 0 0
HTA10_03_111 1 1 1 0 1 0 0 0
HTA10_03_114 1 1 1 0 1 0 0 0
HTA10_03_201 1 1 1 0 1 1 0 0
HTA10_04_001 1 1 1 0 1 0 0 0
HTA10_04_002 1 1 1 0 1 0 0 0
HTA10_04_005 1 1 1 0 1 0 0 0
HTA10_04_006 1 1 1 0 1 0 0 0
HTA10_04_008 1 1 1 0 1 0 0 0
HTA10_04_010 1 1 1 0 1 1 0 0
HTA10_04_102 0 0 0 0 1 0 0 0
HTA10_04_104 1 1 1 0 1 0 0 0
HTA10_04_106 1 1 1 0 1 0 0 0
HTA10_04_109 1 1 1 0 1 1 0 0
HTA10_04_202 1 1 1 0 1 0 0 0
HTA10_04_203 1 1 1 0 1 0 0 0
HTA10_04_204 1 1 1 0 1 0 0 0
HTA10_04_206 0 0 0 0 1 0 0 0
HTA10_04_208 1 1 1 0 1 0 0 0
HTA10_05_007 1 1 0 0 1 1 0 0
HTA10_05_034 1 1 0 0 1 1 0 0
HTA10_05_072 1 1 0 0 1 1 0 0
HTA10_05_091 1 1 0 0 1 1 0 0
HTA10_08_008 1 1 1 0 1 0 0 0
HTA10_08_015 1 1 1 0 1 0 0 0
HTA10_09_111 1 1 1 0 1 0 0 0
HTA10_10_018 1 1 1 0 1 1 0 0
HTA10_10_023 1 1 1 0 1 0 0 0
HTA10_11_112 1 1 1 0 1 0 0 0
HTA10_12_113 1 1 1 0 1 0 0 0
HTA10_13_114 0 0 0 0 1 0 0 0
HTA10_18_013 1 1 1 0 1 0 0 0
HTA10_18_020 1 1 1 0 1 0 0 0
HTA10_22_002 1 1 1 0 1 1 0 0
Counts
ScRNA-seqLevel1 62
ScRNA-seqLevel2 62
ScRNA-seqLevel3 58
ScRNA-seqLevel4 0
ScATAC-seqLevel1 72
ScATAC-seqLevel2 17
ScATAC-seqLevel3 0
ScATAC-seqLevel4 0

Assay Matrix: Bulk Data





BiospecimenID BulkRNA-seqLevel1 BulkRNA-seqLevel2 BulkRNA-seqLevel3 BulkRNA-seqLevel4 BulkWESLevel1 BulkWESLevel2 BulkWESLevel3 BulkWESLevel4 BulkMethylation-seqLevel1 BulkMethylation-seqLevel2 BulkMethylation-seqLevel3 BulkMethylation-seqLevel4 HI-C-seqLevel1 HI-C-seqLevel2 HI-C-seqLevel3 HI-C-seqLevel4
HTA10_01_004 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_01_005 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_01_007 1 0 0 0 1 1 0 0 1 1 0 0 1 1 1 0
HTA10_01_008 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_01_011 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_01_013 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_01_019 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_01_021 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_01_023 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_01_024 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_01_102 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_01_107 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_01_113 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
HTA10_01_122 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_01_124 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_01_206 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
HTA10_01_210 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_01_214 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_01_219 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_01_222 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_01_900 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_02_001 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_02_002 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_02_006 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_02_010 1 0 0 0 1 1 0 0 1 1 0 0 1 1 1 0
HTA10_02_012 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0
HTA10_02_013 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_02_016 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_019 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_020 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_021 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_022 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_023 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_024 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_025 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_102 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_103 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_107 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_111 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
HTA10_02_116 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_02_121 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_02_122 1 0 0 0 1 1 0 0 0 0 0 0 1 1 1 0
HTA10_02_123 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_201 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_202 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_203 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_204 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_02_207 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_209 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_211 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_212 1 0 0 0 1 1 0 0 1 1 0 0 1 1 1 0
HTA10_02_213 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_02_900 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_03_001 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_03_004 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_03_012 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_03_037 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
HTA10_03_038 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0
HTA10_03_040 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_03_041 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_03_044 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
HTA10_03_045 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_03_046 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_03_052 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_03_053 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_03_054 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_03_055 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_03_114 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_03_115 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
HTA10_03_201 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_03_202 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
HTA10_03_900 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_04_001 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_04_002 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_04_004 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_04_006 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HTA10_04_008 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_04_010 1 0 0 0 1 1 0 0 0 0 0 0 1 1 1 0
HTA10_04_102 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_04_109 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_04_203 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
HTA10_04_206 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_04_900 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_05_002 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_004 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_006 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_007 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
HTA10_05_008 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_009 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_011 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_020 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_025 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_026 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_027 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_031 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_032 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_034 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
HTA10_05_037 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_038 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_039 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_040 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_046 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_053 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_056 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_057 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_061 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_063 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_065 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_072 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_073 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_074 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA10_05_076 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
