HTA11: HTAN Vanderbilt

Total File Size
20.3 TB

Total size of all files submitted to the DCC.

Total Number of Files
15,668

Total number of files submitted to the DCC.

Validation Errors
1

Total number of validation errors detected by the DCC dashboard.

Percent Metadata Complete
65.4%

Total percent of metadata fields completed.

Metadata Files

Synapse ID Category Num Records Percent Complete Metadata
syn51472528 10xVisiumSpatialTranscriptomics-AuxiliaryFiles 41 76.92%
syn51469859 10xVisiumSpatialTranscriptomics-RNA-seqLevel1 82 71.88%
syn51472292 10xVisiumSpatialTranscriptomics-RNA-seqLevel2 41 90.48%
syn51469914 10xVisiumSpatialTranscriptomics-RNA-seqLevel3 164 84.21%
syn52226006 10xVisiumSpatialTranscriptomics-RNA-seqLevel4 41 100.00%
syn38868462 Biospecimen 790 28.87%
syn39059762 BulkWESLevel1 392 46.76%
syn52607008 BulkWESLevel1 72 48.43%
syn52607009 BulkWESLevel2 36 22.45%
syn39059805 BulkWESLevel2 196 19.38%
syn52607011 BulkWESLevel3 18 66.67%
syn39059825 BulkWESLevel3 148 84.68%
syn55158312 ColorectalCancerTier3 277 35.93%
syn38868669 Demographics 157 36.23%
syn39051142 Diagnosis 157 4.76%
syn39051213 Exposure 157 19.28%
syn39051263 FamilyHistory 107 61.45%
syn39051632 FollowUp 247 9.67%
syn55253954 ImagingLevel2 1 82.22%
syn39054842 ImagingLevel2 30 80.00%
syn39054770 ImagingLevel2 6467 80.00%
syn39051938 MolecularTest 157 5.00%
syn53085135 PublicationManifest 1 85.00%
syn39050991 ScRNA-seqLevel1 480 79.98%
syn39050879 ScRNA-seqLevel2 240 100.00%
syn36266953 ScRNA-seqLevel3 309 88.10%
syn39059684 ScRNA-seqLevel4 9 35.19%
syn39051860 Therapy 157 15.38%

Metadata Validation

PublicationManifest is not yet supported by the Dashboard. Please notify Ethan to update the code!

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Folder Check

Root Path Num Annotated Files Num Unannotated Files
h_and_e_level_1 30 30
imaging_level_2_OMEtiff 1 1
imaging_level_2_test 0 35
mxif_level_2 6467 6468
single_cell_RNAseq_level_1 476 12
single_cell_RNAseq_level_2 238 18
single_cell_RNAseq_level_3 230 79
single_cell_RNAseq_level_4 9 3
visium_auxiliary 41 0
visium_level_1 82 0
visium_level_2 41 1
visium_level_3 164 5
visium_level_4 0 41
whole_exome_seq_level_1 392 238
whole_exome_seq_level_2 194 31
whole_exome_seq_level_3 148 67
whole_genome_seq_level_1 0 72
whole_genome_seq_level_2 0 36
whole_genome_seq_level_3 0 18

Clinical Data Matrix: Tiers 1 and 2





ParticipantID Demographics Exposure FamilyHistory FollowUp Diagnosis Therapy MolecularTest ClinicalDataTier2 SRRSClinicalDataTier2
HTA11_78 1 1 0 1 1 1 1 0 0
HTA11_83 1 1 0 1 1 1 1 0 0
HTA11_104 1 1 0 1 1 1 1 0 0
HTA11_347 1 1 0 1 1 1 1 0 0
HTA11_377 1 1 0 1 1 1 1 0 0
HTA11_392 1 1 1 1 1 1 1 0 0
HTA11_411 1 1 0 1 1 1 1 0 0
HTA11_546 1 1 1 1 1 1 1 0 0
HTA11_696 1 1 0 1 1 1 1 0 0
HTA11_866 1 1 1 1 1 1 1 0 0
HTA11_1391 1 1 1 1 1 1 1 0 0
HTA11_1938 1 1 1 1 1 1 1 0 0
HTA11_2112 1 1 1 1 1 1 1 0 0
HTA11_2235 1 1 1 1 1 1 1 0 0
HTA11_2334 1 1 0 1 1 1 1 0 0
HTA11_2487 1 1 1 1 1 1 1 0 0
HTA11_2951 1 1 1 1 1 1 1 0 0
HTA11_2992 1 1 0 1 1 1 1 0 0
HTA11_3077 1 1 1 1 1 1 1 0 0
HTA11_3252 1 1 0 1 1 1 1 0 0
HTA11_3331 1 1 1 1 1 1 1 0 0
HTA11_3361 1 1 1 1 1 1 1 0 0
HTA11_3372 1 1 0 1 1 1 1 0 0
HTA11_3410 1 1 1 1 1 1 1 0 0
HTA11_3918 1 1 0 1 1 1 1 0 0
HTA11_3997 1 1 1 1 1 1 1 0 0
HTA11_4223 1 1 0 1 1 1 1 0 0
HTA11_4255 1 1 0 1 1 1 1 0 0
HTA11_4781 1 1 0 1 1 1 1 0 0
HTA11_4814 1 1 0 1 1 1 1 0 0
HTA11_5150 1 1 0 1 1 1 1 0 0
HTA11_5212 1 1 1 1 1 1 1 0 0
HTA11_5216 1 1 0 1 1 1 1 0 0
HTA11_5363 1 1 1 1 1 1 1 0 0
HTA11_5679 1 1 0 1 1 1 1 0 0
HTA11_5812 1 1 1 1 1 1 1 0 0
HTA11_5994 1 1 0 1 1 1 1 0 0
HTA11_6025 1 1 0 1 1 1 1 0 0
HTA11_6134 1 1 0 1 1 1 1 0 0
HTA11_6147 1 1 0 1 1 1 1 0 0
HTA11_6182 1 1 1 1 1 1 1 0 0
HTA11_6298 1 1 1 1 1 1 1 0 0
HTA11_6310 1 1 0 1 1 1 1 0 0
HTA11_6407 1 1 0 1 1 1 1 0 0
HTA11_6436 1 1 1 1 1 1 1 0 0
HTA11_6639 1 1 1 1 1 1 1 0 0
HTA11_6801 1 1 1 1 1 1 1 0 0
HTA11_6818 1 1 0 1 1 1 1 0 0
HTA11_6862 1 1 1 1 1 1 1 0 0
HTA11_7029 1 1 1 1 1 1 1 0 0
HTA11_7128 1 1 1 1 1 1 1 0 0
HTA11_7179 1 1 0 1 1 1 1 0 0
HTA11_7469 1 1 0 1 1 1 1 0 0
HTA11_7663 1 1 0 1 1 1 1 0 0
HTA11_7696 1 1 0 1 1 1 1 0 0
HTA11_7821 1 1 1 1 1 1 1 0 0
HTA11_7862 1 1 1 1 1 1 1 0 0
HTA11_7956 1 1 1 1 1 1 1 0 0
HTA11_8099 1 1 1 1 1 1 1 0 0
HTA11_8471 1 1 1 1 1 1 1 0 0
HTA11_8504 1 1 0 1 1 1 1 0 0
HTA11_8539 1 1 1 1 1 1 1 0 0
HTA11_8622 1 1 0 1 1 1 1 0 0
HTA11_8755 1 1 0 1 1 1 1 0 0
HTA11_8890 1 1 0 1 1 1 1 0 0
HTA11_8920 1 1 1 1 1 1 1 0 0
HTA11_8930 1 1 0 1 1 1 1 0 0
HTA11_9014 1 1 0 1 1 1 1 0 0
HTA11_9226 1 1 1 1 1 1 1 0 0
HTA11_9341 1 1 0 1 1 1 1 0 0
HTA11_9408 1 1 1 1 1 1 1 0 0
HTA11_9531 1 1 1 1 1 1 1 0 0
HTA11_9700 1 1 0 1 1 1 1 0 0
HTA11_9827 1 1 1 1 1 1 1 0 0
HTA11_9829 1 1 0 1 1 1 1 0 0
HTA11_9998 1 1 1 1 1 1 1 0 0
HTA11_10034 1 1 0 1 1 1 1 0 0
HTA11_10167 1 1 1 1 1 1 1 0 0
HTA11_10466 1 1 0 1 1 1 1 0 0
HTA11_10557 1 1 1 1 1 1 1 0 0
HTA11_10568 1 1 0 1 1 1 1 0 0
HTA11_10573 1 1 0 1 1 1 1 0 0
HTA11_10623 1 1 1 1 1 1 1 0 0
HTA11_10711 1 1 1 1 1 1 1 0 0
HTA11_10719 1 1 0 1 1 1 1 0 0
HTA11_10888 1 1 1 1 1 1 1 0 0
HTA11_11045 1 1 0 1 1 1 1 0 0
HTA11_11092 1 1 1 1 1 1 1 0 0
HTA11_11156 1 1 1 1 1 1 1 0 0
HTA11_11167 1 1 1 1 1 1 1 0 0
HTA11_11275 1 1 1 1 1 1 1 0 0
HTA11_11543 1 1 1 1 1 1 1 0 0
HTA11_12090 1 1 1 1 1 1 1 0 0
HTA11_12167 1 1 1 1 1 1 1 0 0
HTA11_12176 1 1 0 1 1 1 1 0 0
HTA11_12187 1 1 0 1 1 1 1 0 0
HTA11_12399 1 1 0 1 1 1 1 0 0
HTA11_12480 1 1 0 1 1 1 1 0 0
HTA11_12542 1 1 1 1 1 1 1 0 0
HTA11_12900 1 1 0 1 1 1 1 0 0
HTA11_12910 1 1 1 1 1 1 1 0 0
HTA11_13109 1 1 0 1 1 1 1 0 0
HTA11_13678 1 1 1 1 1 1 1 0 0
HTA11_13701 1 1 1 1 1 1 1 0 0
HTA11_13708 1 1 1 1 1 1 1 0 0
HTA11_13794 1 1 0 1 1 1 1 0 0
HTA11_14015 1 1 0 1 1 1 1 0 0
HTA11_14651 1 1 1 1 1 1 1 0 0
HTA11_14678 1 1 1 1 1 1 1 0 0
HTA11_15824 1 1 0 1 1 1 1 0 0
HTA11_16052 1 1 0 1 1 1 1 0 0
HTA11_9999991586 1 1 0 0 1 1 1 0 0
HTA11_9999991971 1 1 0 0 1 1 1 0 0
HTA11_9999991972 1 1 0 0 1 1 1 0 0
HTA11_9999991973 1 1 0 0 1 1 1 0 0
HTA11_9999991974 1 1 0 0 1 1 1 0 0
HTA11_99999900222 1 1 0 0 1 1 1 0 0
HTA11_99999901586 1 1 0 0 1 1 1 0 0
HTA11_99999901587 1 1 0 0 1 1 1 0 0
HTA11_99999905785 1 1 0 0 1 1 1 0 0
HTA11_99999906439 1 1 0 0 1 1 1 0 0
HTA11_99999915211 1 1 0 0 1 1 1 0 0
HTA11_99999915775 1 1 0 0 1 1 1 0 0
HTA11_99999916984 1 1 0 0 1 1 1 0 0
HTA11_99999919181 1 1 0 0 1 1 1 0 0
HTA11_99999930884 1 1 0 0 1 1 1 0 0
HTA11_99999931160 1 1 0 0 1 1 1 0 0
HTA11_99999932541 1 1 0 0 1 1 1 0 0
HTA11_99999933430 1 1 0 0 1 1 1 0 0
HTA11_99999937744 1 1 0 0 1 1 1 0 0
HTA11_99999940364 1 1 0 0 1 1 1 0 0
HTA11_99999943360 1 1 0 0 1 1 1 0 0
HTA11_99999944922 1 1 0 0 1 1 1 0 0
HTA11_99999945365 1 1 0 0 1 1 1 0 0
HTA11_99999949347 1 1 0 0 1 1 1 0 0
HTA11_99999950679 1 1 0 0 1 1 1 0 0
HTA11_99999952741 1 1 0 0 1 1 1 0 0
HTA11_99999954273 1 1 0 0 1 1 1 0 0
HTA11_99999954617 1 1 0 0 1 1 1 0 0
HTA11_99999955474 1 1 0 0 1 1 1 0 0
HTA11_99999956032 1 1 0 0 1 1 1 0 0
HTA11_99999957579 1 1 0 0 1 1 1 0 0
HTA11_99999959180 1 1 0 0 1 1 1 0 0
HTA11_99999959460 1 1 0 0 1 1 1 0 0
HTA11_99999959600 1 1 0 0 1 1 1 0 0
HTA11_99999959667 1 1 0 0 1 1 1 0 0
HTA11_99999965062 1 1 0 0 1 1 1 0 0
HTA11_99999965104 1 1 0 0 1 1 1 0 0
HTA11_99999965122 1 1 0 0 1 1 1 0 0
HTA11_99999966659 1 1 0 0 1 1 1 0 0
HTA11_99999967905 1 1 0 0 1 1 1 0 0
HTA11_99999970781 1 1 0 0 1 1 1 0 0
HTA11_99999971397 1 1 0 0 1 1 1 0 0
HTA11_99999971662 1 1 0 0 1 1 1 0 0
HTA11_99999973458 1 1 0 0 1 1 1 0 0
HTA11_99999973899 1 1 0 0 1 1 1 0 0
HTA11_99999974143 1 1 0 0 1 1 1 0 0
Counts
Demographics 157
Exposure 157
FamilyHistory 56
FollowUp 111
Diagnosis 157
Therapy 157
MolecularTest 157
ClinicalDataTier2 0
SRRSClinicalDataTier2 0

Clinical Data Matrix: Tier 3





ParticipantID AcuteLym.. Neurobla.. BreastCa.. Colorect.. LungCanc.. Melanoma.. OvarianC.. Pancreat.. Prostate.. SarcomaT..
HTA11_78 0 0 0 1 0 0 0 0 0 0
HTA11_83 0 0 0 1 0 0 0 0 0 0
HTA11_104 0 0 0 1 0 0 0 0 0 0
HTA11_347 0 0 0 1 0 0 0 0 0 0
HTA11_377 0 0 0 1 0 0 0 0 0 0
HTA11_392 0 0 0 1 0 0 0 0 0 0
HTA11_411 0 0 0 1 0 0 0 0 0 0
HTA11_546 0 0 0 1 0 0 0 0 0 0
HTA11_696 0 0 0 1 0 0 0 0 0 0
HTA11_866 0 0 0 1 0 0 0 0 0 0
HTA11_1391 0 0 0 1 0 0 0 0 0 0
HTA11_1938 0 0 0 1 0 0 0 0 0 0
HTA11_2112 0 0 0 1 0 0 0 0 0 0
HTA11_2235 0 0 0 1 0 0 0 0 0 0
HTA11_2334 0 0 0 1 0 0 0 0 0 0
HTA11_2487 0 0 0 1 0 0 0 0 0 0
HTA11_2951 0 0 0 1 0 0 0 0 0 0
HTA11_2992 0 0 0 1 0 0 0 0 0 0
HTA11_3077 0 0 0 1 0 0 0 0 0 0
HTA11_3252 0 0 0 1 0 0 0 0 0 0
HTA11_3331 0 0 0 1 0 0 0 0 0 0
HTA11_3361 0 0 0 1 0 0 0 0 0 0
HTA11_3372 0 0 0 1 0 0 0 0 0 0
HTA11_3410 0 0 0 1 0 0 0 0 0 0
HTA11_3918 0 0 0 1 0 0 0 0 0 0
HTA11_3997 0 0 0 1 0 0 0 0 0 0
HTA11_4223 0 0 0 1 0 0 0 0 0 0
HTA11_4255 0 0 0 1 0 0 0 0 0 0
HTA11_4781 0 0 0 1 0 0 0 0 0 0
HTA11_4814 0 0 0 1 0 0 0 0 0 0
HTA11_5150 0 0 0 1 0 0 0 0 0 0
HTA11_5212 0 0 0 1 0 0 0 0 0 0
HTA11_5216 0 0 0 1 0 0 0 0 0 0
HTA11_5363 0 0 0 1 0 0 0 0 0 0
HTA11_5679 0 0 0 1 0 0 0 0 0 0
HTA11_5812 0 0 0 1 0 0 0 0 0 0
HTA11_5994 0 0 0 1 0 0 0 0 0 0
HTA11_6025 0 0 0 1 0 0 0 0 0 0
HTA11_6134 0 0 0 1 0 0 0 0 0 0
HTA11_6147 0 0 0 1 0 0 0 0 0 0
HTA11_6182 0 0 0 1 0 0 0 0 0 0
HTA11_6298 0 0 0 1 0 0 0 0 0 0
HTA11_6310 0 0 0 1 0 0 0 0 0 0
HTA11_6407 0 0 0 1 0 0 0 0 0 0
HTA11_6436 0 0 0 1 0 0 0 0 0 0
HTA11_6639 0 0 0 1 0 0 0 0 0 0
HTA11_6801 0 0 0 1 0 0 0 0 0 0
HTA11_6818 0 0 0 1 0 0 0 0 0 0
HTA11_6862 0 0 0 1 0 0 0 0 0 0
HTA11_7029 0 0 0 1 0 0 0 0 0 0
HTA11_7128 0 0 0 1 0 0 0 0 0 0
HTA11_7179 0 0 0 1 0 0 0 0 0 0
HTA11_7469 0 0 0 1 0 0 0 0 0 0
HTA11_7663 0 0 0 1 0 0 0 0 0 0
HTA11_7696 0 0 0 1 0 0 0 0 0 0
HTA11_7821 0 0 0 1 0 0 0 0 0 0
HTA11_7862 0 0 0 1 0 0 0 0 0 0
HTA11_7956 0 0 0 1 0 0 0 0 0 0
HTA11_8099 0 0 0 1 0 0 0 0 0 0
HTA11_8471 0 0 0 1 0 0 0 0 0 0
HTA11_8504 0 0 0 1 0 0 0 0 0 0
HTA11_8539 0 0 0 1 0 0 0 0 0 0
HTA11_8622 0 0 0 1 0 0 0 0 0 0
HTA11_8755 0 0 0 1 0 0 0 0 0 0
HTA11_8890 0 0 0 1 0 0 0 0 0 0
HTA11_8920 0 0 0 1 0 0 0 0 0 0
HTA11_8930 0 0 0 1 0 0 0 0 0 0
HTA11_9014 0 0 0 1 0 0 0 0 0 0
HTA11_9226 0 0 0 1 0 0 0 0 0 0
HTA11_9341 0 0 0 1 0 0 0 0 0 0
HTA11_9408 0 0 0 1 0 0 0 0 0 0
HTA11_9531 0 0 0 1 0 0 0 0 0 0
HTA11_9700 0 0 0 1 0 0 0 0 0 0
HTA11_9827 0 0 0 1 0 0 0 0 0 0
HTA11_9829 0 0 0 1 0 0 0 0 0 0
HTA11_9998 0 0 0 1 0 0 0 0 0 0
HTA11_10034 0 0 0 1 0 0 0 0 0 0
HTA11_10167 0 0 0 1 0 0 0 0 0 0
HTA11_10466 0 0 0 1 0 0 0 0 0 0
HTA11_10557 0 0 0 1 0 0 0 0 0 0
HTA11_10568 0 0 0 1 0 0 0 0 0 0
HTA11_10573 0 0 0 1 0 0 0 0 0 0
HTA11_10623 0 0 0 1 0 0 0 0 0 0
HTA11_10711 0 0 0 1 0 0 0 0 0 0
HTA11_10719 0 0 0 1 0 0 0 0 0 0
HTA11_10888 0 0 0 1 0 0 0 0 0 0
HTA11_11045 0 0 0 1 0 0 0 0 0 0
HTA11_11092 0 0 0 1 0 0 0 0 0 0
HTA11_11156 0 0 0 1 0 0 0 0 0 0
HTA11_11167 0 0 0 1 0 0 0 0 0 0
HTA11_11275 0 0 0 1 0 0 0 0 0 0
HTA11_11543 0 0 0 1 0 0 0 0 0 0
HTA11_12090 0 0 0 1 0 0 0 0 0 0
HTA11_12167 0 0 0 1 0 0 0 0 0 0
HTA11_12176 0 0 0 1 0 0 0 0 0 0
HTA11_12187 0 0 0 1 0 0 0 0 0 0
HTA11_12399 0 0 0 1 0 0 0 0 0 0
HTA11_12480 0 0 0 1 0 0 0 0 0 0
HTA11_12542 0 0 0 1 0 0 0 0 0 0
HTA11_12900 0 0 0 1 0 0 0 0 0 0
HTA11_12910 0 0 0 1 0 0 0 0 0 0
HTA11_13109 0 0 0 1 0 0 0 0 0 0
HTA11_13678 0 0 0 1 0 0 0 0 0 0
HTA11_13701 0 0 0 1 0 0 0 0 0 0
HTA11_13708 0 0 0 1 0 0 0 0 0 0
HTA11_13794 0 0 0 1 0 0 0 0 0 0
HTA11_14015 0 0 0 1 0 0 0 0 0 0
HTA11_14651 0 0 0 1 0 0 0 0 0 0
HTA11_14678 0 0 0 1 0 0 0 0 0 0
HTA11_15824 0 0 0 1 0 0 0 0 0 0
HTA11_16052 0 0 0 1 0 0 0 0 0 0
HTA11_9999991586 0 0 0 0 0 0 0 0 0 0
HTA11_9999991971 0 0 0 0 0 0 0 0 0 0
HTA11_9999991972 0 0 0 0 0 0 0 0 0 0
HTA11_9999991973 0 0 0 0 0 0 0 0 0 0
HTA11_9999991974 0 0 0 0 0 0 0 0 0 0
HTA11_99999900222 0 0 0 0 0 0 0 0 0 0
HTA11_99999901586 0 0 0 0 0 0 0 0 0 0
HTA11_99999901587 0 0 0 0 0 0 0 0 0 0
HTA11_99999905785 0 0 0 0 0 0 0 0 0 0
HTA11_99999906439 0 0 0 0 0 0 0 0 0 0
HTA11_99999915211 0 0 0 0 0 0 0 0 0 0
HTA11_99999915775 0 0 0 0 0 0 0 0 0 0
HTA11_99999916984 0 0 0 0 0 0 0 0 0 0
HTA11_99999919181 0 0 0 0 0 0 0 0 0 0
HTA11_99999930884 0 0 0 0 0 0 0 0 0 0
HTA11_99999931160 0 0 0 0 0 0 0 0 0 0
HTA11_99999932541 0 0 0 0 0 0 0 0 0 0
HTA11_99999933430 0 0 0 0 0 0 0 0 0 0
HTA11_99999937744 0 0 0 0 0 0 0 0 0 0
HTA11_99999940364 0 0 0 0 0 0 0 0 0 0
HTA11_99999943360 0 0 0 0 0 0 0 0 0 0
HTA11_99999944922 0 0 0 0 0 0 0 0 0 0
HTA11_99999945365 0 0 0 0 0 0 0 0 0 0
HTA11_99999949347 0 0 0 0 0 0 0 0 0 0
HTA11_99999950679 0 0 0 0 0 0 0 0 0 0
HTA11_99999952741 0 0 0 0 0 0 0 0 0 0
HTA11_99999954273 0 0 0 0 0 0 0 0 0 0
HTA11_99999954617 0 0 0 0 0 0 0 0 0 0
HTA11_99999955474 0 0 0 0 0 0 0 0 0 0
HTA11_99999956032 0 0 0 0 0 0 0 0 0 0
HTA11_99999957579 0 0 0 0 0 0 0 0 0 0
HTA11_99999959180 0 0 0 0 0 0 0 0 0 0
HTA11_99999959460 0 0 0 0 0 0 0 0 0 0
HTA11_99999959600 0 0 0 0 0 0 0 0 0 0
HTA11_99999959667 0 0 0 0 0 0 0 0 0 0
HTA11_99999965062 0 0 0 0 0 0 0 0 0 0
HTA11_99999965104 0 0 0 0 0 0 0 0 0 0
HTA11_99999965122 0 0 0 0 0 0 0 0 0 0
HTA11_99999966659 0 0 0 0 0 0 0 0 0 0
HTA11_99999967905 0 0 0 0 0 0 0 0 0 0
HTA11_99999970781 0 0 0 0 0 0 0 0 0 0
HTA11_99999971397 0 0 0 0 0 0 0 0 0 0
HTA11_99999971662 0 0 0 0 0 0 0 0 0 0
HTA11_99999973458 0 0 0 0 0 0 0 0 0 0
HTA11_99999973899 0 0 0 0 0 0 0 0 0 0
HTA11_99999974143 0 0 0 0 0 0 0 0 0 0
Counts
AcuteLym.. 0
Neurobla.. 0
BreastCa.. 0
Colorect.. 111
LungCanc.. 0
Melanoma.. 0
OvarianC.. 0
Pancreat.. 0
Prostate.. 0
SarcomaT.. 0

Assay Matrix: Single Cell Data





BiospecimenID ScRNA-seqLevel1 ScRNA-seqLevel2 ScRNA-seqLevel3 ScRNA-seqLevel4 ScATAC-seqLevel1 ScATAC-seqLevel2 ScATAC-seqLevel3 ScATAC-seqLevel4
HTA11_78_2000001011 1 1 1 1 0 0 0 0
HTA11_78_2000002011 1 1 1 1 0 0 0 0
HTA11_83_2000001011 1 1 1 1 0 0 0 0
HTA11_83_2000002011 1 1 1 1 0 0 0 0
HTA11_83_2000002021 1 1 1 1 0 0 0 0
HTA11_104_2000001011 1 1 1 1 0 0 0 0
HTA11_104_2000002011 1 1 1 1 0 0 0 0
HTA11_104_2000002021 1 1 1 1 0 0 0 0
HTA11_347_2000001011 1 1 1 1 0 0 0 0
HTA11_377_2000001011 1 1 1 1 0 0 0 0
HTA11_392_3000011011 1 1 1 1 0 0 0 0
HTA11_392_3000012011 1 1 1 1 0 0 0 0
HTA11_411_2000001011 1 1 1 1 0 0 0 0
HTA11_411_2000002011 1 1 1 1 0 0 0 0
HTA11_411_2000002021 1 1 1 1 0 0 0 0
HTA11_546_2000001011 1 1 1 1 0 0 0 0
HTA11_546_2000002011 1 1 1 1 0 0 0 0
HTA11_546_2000002021 1 1 1 1 0 0 0 0
HTA11_696_2000001011 1 1 1 1 0 0 0 0
HTA11_696_2000002011 1 1 1 1 0 0 0 0
HTA11_696_2000002021 1 1 1 1 0 0 0 0
HTA11_866_2000001011 1 1 1 1 0 0 0 0
HTA11_866_3004761011 1 1 1 1 0 0 0 0
HTA11_866_3004762011 1 1 1 1 0 0 0 0
HTA11_1391_2000001011 1 1 1 1 0 0 0 0
HTA11_1938_2000001011 1 1 1 1 0 0 0 0
HTA11_1938_2000002011 1 1 1 1 0 0 0 0
HTA11_2112_2000001011 1 1 1 1 0 0 0 0
HTA11_2112_2000002021 1 1 1 1 0 0 0 0
HTA11_2235_2000001011 1 1 1 1 0 0 0 0
HTA11_2235_2000002021 1 1 1 1 0 0 0 0
HTA11_2334_2000001011 1 1 1 1 0 0 0 0
HTA11_2334_2000001021 1 1 1 1 0 0 0 0
HTA11_2487_2000001011 1 1 1 1 0 0 0 0
HTA11_2487_2000002011 1 1 1 1 0 0 0 0
HTA11_2951_2000001011 1 1 1 1 0 0 0 0
HTA11_2951_2000002011 1 1 1 1 0 0 0 0
HTA11_2951_2000002021 1 1 1 1 0 0 0 0
HTA11_2992_2000001011 1 1 1 1 0 0 0 0
HTA11_3077_2000002011 1 1 1 1 0 0 0 0
HTA11_3252_2000002011 1 1 1 1 0 0 0 0
HTA11_3252_2000002021 1 1 1 1 0 0 0 0
HTA11_3331_2000001011 1 1 1 1 0 0 0 0
HTA11_3361_2000001011 1 1 1 1 0 0 0 0
HTA11_3361_2000002011 1 1 1 1 0 0 0 0
HTA11_3361_2000002021 1 1 1 1 0 0 0 0
HTA11_3372_3003781011 1 1 1 1 0 0 0 0
HTA11_3410_2000001011 1 1 1 1 0 0 0 0
HTA11_3410_2000002021 1 1 1 1 0 0 0 0
HTA11_3918_2000002011 1 1 1 1 0 0 0 0
HTA11_3918_2000002021 1 1 1 1 0 0 0 0
HTA11_3997_2000001011 1 1 1 1 0 0 0 0
HTA11_3997_2000001021 1 1 1 1 0 0 0 0
HTA11_3997_2000001031 1 1 1 1 0 0 0 0
HTA11_4255_2000001011 1 1 1 1 0 0 0 0
HTA11_4255_2000002011 1 1 1 1 0 0 0 0
HTA11_4255_2000002021 1 1 1 1 0 0 0 0
HTA11_5212_2000001011 1 1 1 1 0 0 0 0
HTA11_5212_2000002011 1 1 1 1 0 0 0 0
HTA11_5216_2000001011 1 1 1 1 0 0 0 0
HTA11_5216_2000002011 1 1 1 1 0 0 0 0
HTA11_5216_2000002021 1 1 1 1 0 0 0 0
HTA11_5363_2000001011 1 1 1 1 0 0 0 0
HTA11_5363_2000002021 1 1 1 1 0 0 0 0
HTA11_5679_2000001011 1 1 1 1 0 0 0 0
HTA11_5994_2000001011 1 1 1 1 0 0 0 0
HTA11_6025_2000001011 1 1 1 1 0 0 0 0
HTA11_6025_2000002011 1 1 1 1 0 0 0 0
HTA11_6134_2000001011 1 1 1 1 0 0 0 0
HTA11_6134_2000002021 1 1 1 1 0 0 0 0
HTA11_6147_2000001011 1 1 1 1 0 0 0 0
HTA11_6147_2000002011 1 1 1 1 0 0 0 0
HTA11_6147_2000002021 1 1 1 1 0 0 0 0
HTA11_6182_2000001011 1 1 1 1 0 0 0 0
HTA11_6182_2000002021 1 1 1 1 0 0 0 0
HTA11_6298_2000001011 1 1 1 1 0 0 0 0
HTA11_6298_2000002011 1 1 1 1 0 0 0 0
HTA11_6310_2000001011 1 1 1 1 0 0 0 0
HTA11_6310_2000002011 1 1 1 1 0 0 0 0
HTA11_6310_2000002021 1 1 1 1 0 0 0 0
HTA11_6407_2000001021 1 1 1 1 0 0 0 0
HTA11_6407_2000002011 1 1 1 1 0 0 0 0
HTA11_6407_2000002021 1 1 1 1 0 0 0 0
HTA11_6436_2000001011 1 1 1 1 0 0 0 0
HTA11_6436_2000001021 1 1 1 1 0 0 0 0
HTA11_6801_2000001011 1 1 1 1 0 0 0 0
HTA11_6801_2000001021 1 1 1 1 0 0 0 0
HTA11_6801_2000002011 1 1 1 1 0 0 0 0
HTA11_6801_2000002021 1 1 1 1 0 0 0 0
HTA11_6818_2000001011 1 1 1 1 0 0 0 0
HTA11_6818_2000001021 1 1 1 1 0 0 0 0
HTA11_6818_2000002011 1 1 1 1 0 0 0 0
HTA11_6818_2000002021 1 1 1 1 0 0 0 0
HTA11_6862_2000001011 1 1 1 1 0 0 0 0
HTA11_7029_2000001011 1 1 1 1 0 0 0 0
HTA11_7029_2000002011 1 1 1 1 0 0 0 0
HTA11_7128_2000001011 1 1 1 1 0 0 0 0
HTA11_7179_2000001011 1 1 1 1 0 0 0 0
HTA11_7469_2000001011 1 1 1 1 0 0 0 0
HTA11_7469_2000002011 1 1 1 1 0 0 0 0
HTA11_7469_2000002021 1 1 1 1 0 0 0 0
HTA11_7663_2000001011 1 1 1 1 0 0 0 0
HTA11_7663_2000002011 1 1 1 1 0 0 0 0
HTA11_7663_2000002021 1 1 1 1 0 0 0 0
HTA11_7696_3000711011 1 1 1 1 0 0 0 0
HTA11_7696_3000712011 1 1 1 1 0 0 0 0
HTA11_7821_2000001011 1 1 1 1 0 0 0 0
HTA11_7821_2000002011 1 1 1 1 0 0 0 0
HTA11_7821_2000002021 1 1 1 1 0 0 0 0
HTA11_7862_2000001011 1 1 1 1 0 0 0 0
HTA11_7862_2000002011 1 1 1 1 0 0 0 0
HTA11_7862_2000002021 1 1 1 1 0 0 0 0
HTA11_7956_2000001011 1 1 1 1 0 0 0 0
HTA11_7956_2000002011 1 1 1 1 0 0 0 0
