Total size of all files submitted to the DCC.
Total number of files submitted to the DCC.
Total number of validation errors detected by the DCC dashboard.
Total percent of metadata fields completed.
Synapse ID | Category | Num Records | Percent Complete Metadata |
---|---|---|---|
syn61555362 | 10XGenomicsXeniumISSExperiment | 1 | 90.00% |
syn51284480 | 10xVisiumSpatialTranscriptomics-AuxiliaryFiles | 45 | 97.44% |
syn51295784 | 10xVisiumSpatialTranscriptomics-AuxiliaryFiles | 6 | 83.33% |
syn53334495 | 10xVisiumSpatialTranscriptomics-AuxiliaryFiles | 33 | 75.00% |
syn61518553 | 10xVisiumSpatialTranscriptomics-AuxiliaryFiles | 82 | 75.00% |
syn51116636 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel1 | 30 | 75.76% |
syn51119038 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel1 | 4 | 85.71% |
syn53334349 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel1 | 66 | 67.74% |
syn61518524 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel1 | 204 | 70.97% |
syn51203651 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel2 | 15 | 95.00% |
syn51204556 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel2 | 2 | 95.00% |
syn53334358 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel2 | 33 | 89.47% |
syn61518589 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel2 | 82 | 94.74% |
syn51204095 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel3 | 60 | 100.00% |
syn51204677 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel3 | 8 | 94.74% |
syn53334449 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel3 | 198 | 88.89% |
syn61518739 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel3 | 492 | 100.00% |
syn61518654 | 10xVisiumSpatialTranscriptomics-RNA-seqLevel4 | 132 | 100.00% |
syn39168806 | Biospecimen | 373 | 22.04% |
syn51080466 | Biospecimen | 2 | 25.42% |
syn52257185 | Biospecimen | 225 | 19.71% |
syn53348679 | Biospecimen | 155 | 24.20% |
syn53464036 | Biospecimen | 6 | 20.34% |
syn61597223 | Biospecimen | 241 | 23.94% |
syn61717575 | Biospecimen | 103 | 20.34% |
syn39169760 | BulkRNA-seqLevel1 | 252 | 27.12% |
syn53336527 | BulkRNA-seqLevel1 | 106 | 26.79% |
syn61518699 | BulkRNA-seqLevel1 | 46 | 26.79% |
syn61717873 | BulkRNA-seqLevel1 | 30 | 28.57% |
syn39159784 | BulkWESLevel1 | 248 | 48.39% |
syn52297719 | BulkWESLevel1 | 386 | 51.55% |
syn53336499 | BulkWESLevel1 | 110 | 46.67% |
syn61518671 | BulkWESLevel1 | 84 | 46.67% |
syn61717453 | BulkWESLevel1 | 156 | 46.67% |
syn61717777 | BulkWESLevel1 | 26 | 50.00% |
syn61718349 | BulkWESLevel1 | 22 | 46.67% |
syn39159871 | Demographics | 32 | 49.22% |
syn51080512 | Demographics | 2 | 37.50% |
syn52252979 | Demographics | 151 | 44.18% |
syn52373444 | Demographics | 6 | 37.50% |
syn53348488 | Demographics | 23 | 33.70% |
syn61518993 | Demographics | 19 | 34.63% |
syn61716271 | Demographics | 20 | 36.76% |
syn39169783 | Diagnosis | 32 | 31.15% |
syn51080548 | Diagnosis | 2 | 16.67% |
syn52257039 | Diagnosis | 156 | 12.63% |
syn52373449 | Diagnosis | 6 | 11.05% |
syn53351272 | Diagnosis | 23 | 42.77% |
syn61555387 | Diagnosis | 43 | 11.47% |
syn61716288 | Diagnosis | 19 | 11.07% |
syn39168749 | Exposure | 32 | 37.07% |
syn53446065 | Exposure | 42 | 18.80% |
syn61519165 | Exposure | 33 | 21.00% |
syn39159904 | FamilyHistory | 32 | 63.28% |
syn51080552 | FamilyHistory | 2 | 77.78% |
syn52253263 | FamilyHistory | 56 | 25.26% |
syn53351313 | FamilyHistory | 23 | 75.16% |
syn61519879 | FamilyHistory | 43 | 40.53% |
syn39168815 | FollowUp | 32 | 5.97% |
syn51080586 | FollowUp | 2 | 6.14% |
syn52257085 | FollowUp | 56 | 6.49% |
syn53351285 | FollowUp | 23 | 19.60% |
syn61519951 | FollowUp | 33 | 6.83% |
syn39168925 | ImagingLevel2 | 72 | 63.04% |
syn39169269 | ImagingLevel2 | 78 | 65.22% |
syn53352159 | ImagingLevel2 | 49 | 66.67% |
syn61518708 | ImagingLevel2 | 13 | 66.67% |
syn62667209 | ParticipantVitalStatusUpdate | 2 | 50.00% |
syn52257214 | ScATAC-seqLevel1 | 644 | 71.88% |
syn53324903 | ScATAC-seqLevel1 | 21 | 70.97% |
syn58841237 | ScATAC-seqLevel1 | 12 | 70.97% |
syn52257241 | ScATAC-seqLevel2 | 179 | 36.36% |
syn53326119 | ScATAC-seqLevel2 | 7 | 33.33% |
syn52257258 | ScATAC-seqLevel3 | 200 | 13.64% |
syn52257259 | ScATAC-seqLevel3 | 516 | 13.64% |
syn53323077 | ScATAC-seqLevel3 | 28 | 11.63% |
syn53327659 | ScATAC-seqLevel4 | 25 | 100.00% |
syn53351041 | ScATAC-seqLevel4 | 179 | 100.00% |
syn39159015 | ScRNA-seqLevel1 | 224 | 66.65% |
syn39169803 | ScRNA-seqLevel1 | 22 | 70.73% |
syn52261890 | ScRNA-seqLevel1 | 318 | 76.32% |
syn52288793 | ScRNA-seqLevel1 | 30 | 76.32% |
syn52431341 | ScRNA-seqLevel1 | 23 | 72.54% |
syn53285858 | ScRNA-seqLevel1 | 122 | 67.57% |
syn53286658 | ScRNA-seqLevel1 | 34 | 67.57% |
syn61518215 | ScRNA-seqLevel1 | 33 | 67.32% |
syn61717273 | ScRNA-seqLevel1 | 111 | 57.19% |
syn51121826 | ScRNA-seqLevel2 | 71 | 94.51% |
syn51121827 | ScRNA-seqLevel2 | 13 | 94.74% |
syn52257977 | ScRNA-seqLevel2 | 149 | 94.74% |
syn52288670 | ScRNA-seqLevel2 | 14 | 94.74% |
syn52431395 | ScRNA-seqLevel2 | 6 | 94.74% |
syn53287011 | ScRNA-seqLevel2 | 14 | 94.44% |
syn53287290 | ScRNA-seqLevel2 | 31 | 94.44% |
syn61518390 | ScRNA-seqLevel2 | 15 | 94.44% |
syn51122325 | ScRNA-seqLevel3 | 33 | 94.12% |
syn51122332 | ScRNA-seqLevel3 | 219 | 93.49% |
syn52257256 | ScRNA-seqLevel3 | 102 | 93.75% |
syn52431401 | ScRNA-seqLevel3 | 18 | 93.75% |
syn53321165 | ScRNA-seqLevel3 | 114 | 93.33% |
syn61518480 | ScRNA-seqLevel3 | 45 | 93.33% |
syn53334338 | ScRNA-seqLevel4 | 61 | 100.00% |
syn53351044 | ScRNA-seqLevel4 | 161 | 100.00% |
syn61518498 | ScRNA-seqLevel4 | 15 | 100.00% |
syn39159835 | Therapy | 77 | 39.94% |
syn51080600 | Therapy | 2 | 13.64% |
syn52257153 | Therapy | 56 | 29.73% |
syn53446058 | Therapy | 23 | 25.87% |
syn61568630 | Therapy | 43 | 32.67% |
10XGenomicsXeniumISSExperiment is not yet supported by the Dashboard. Please notify Ethan to update the code! |
ParticipantVitalStatusUpdate is not yet supported by the Dashboard. Please notify Ethan to update the code! |
Clinical file: Exposure contains ID: HTA12_256, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_288, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_289, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_290, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_293, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_274, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_275, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_291, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_292, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_294, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_295, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_296, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_297, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: Exposure contains ID: HTA12_298, but this ID is not in Demographics File [Error occurred while processing file: syn61519165 of type Exposure]. |
Clinical file: FamilyHistory contains ID: HTA12_276, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_277, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_278, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_279, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_280, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_281, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_282, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_284, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_286, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_287, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_256, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_288, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_289, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_290, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_293, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_274, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_275, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_291, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_292, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_294, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_295, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_296, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_297, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FamilyHistory contains ID: HTA12_298, but this ID is not in Demographics File [Error occurred while processing file: syn61519879 of type FamilyHistory]. |
Clinical file: FollowUp contains ID: HTA12_256, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_288, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_289, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_290, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_293, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_274, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_275, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_291, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_292, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_294, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_295, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_296, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_297, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: FollowUp contains ID: HTA12_298, but this ID is not in Demographics File [Error occurred while processing file: syn61519951 of type FollowUp]. |
Clinical file: Diagnosis contains ID: HTA12_276, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_277, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_278, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_279, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_280, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_281, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_282, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_284, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_286, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_287, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_256, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_288, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_289, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_290, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_293, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_274, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_275, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_291, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_292, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_294, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_295, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_296, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_297, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Diagnosis contains ID: HTA12_298, but this ID is not in Demographics File [Error occurred while processing file: syn61555387 of type Diagnosis]. |
Clinical file: Therapy contains ID: HTA12_276, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_277, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_278, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_279, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_280, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_281, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_282, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_284, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_286, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_287, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_256, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_288, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_289, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_290, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_293, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_274, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_275, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_291, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_292, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_294, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_295, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_296, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_297, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
Clinical file: Therapy contains ID: HTA12_298, but this ID is not in Demographics File [Error occurred while processing file: syn61568630 of type Therapy]. |
HTA12_276_1 references parent ID=HTA12_276, but no such ID exists. [Error occurred while processing file: syn61597223 of type Biospecimen]. |
HTA12_276_2 references parent ID=HTA12_276, but no such ID exists. [Error occurred while processing file: syn61597223 of type Biospecimen]. |
