HTA14: TNP TMA

Total File Size
3.0 TB

Total size of all files submitted to the DCC.

Total Number of Files
4,605

Total number of files submitted to the DCC.

Validation Errors
1

Total number of validation errors detected by the DCC dashboard.

Percent Metadata Complete
54.0%

Total percent of metadata fields completed.

Metadata Files

Synapse ID Category Num Records Percent Complete Metadata
syn44549388 Biospecimen 2955 42.74%
syn44551067 BreastCancerTier3 51 56.43%
syn44550991 ClinicalDataTier2 51 8.80%
syn44549439 Demographics 51 14.95%
syn44549541 Diagnosis 51 9.78%
syn44549663 Exposure 51 3.45%
syn44549755 FamilyHistory 51 14.29%
syn44550452 FollowUp 51 5.77%
syn51198113 ImagingLevel2 867 79.14%
syn51524813 ImagingLevel2 426 82.76%
syn51717564 ImagingLevel3Segmentation 751 81.93%
syn52133496 ImagingLevel3Segmentation 616 76.92%
syn52133568 ImagingLevel3Segmentation 176 84.62%
syn52133576 ImagingLevel4 352 73.33%
syn52133581 ImagingLevel4 176 73.33%
syn44550895 MolecularTest 105 16.56%
syn58577601 NA 188 96.49%
syn58588057 NA 188 96.43%
syn44550775 Therapy 51 8.33%

Metadata Validation

NA is not yet supported by the Dashboard. Please notify Ethan to update the code!

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Folder Check

Root Path Num Annotated Files Num Unannotated Files
geomx_auxiliary_pkc 0 9
geomx_imaging_level_2 0 6
geomx_level_1 0 239
geomx_level_3 0 7
imaging_channel_data 0 16
imaging_level_2 867 89
imaging_level_3 751 11
phase-1 0 194
phase1_hms_imaging_level_3 616 0
phase1_imaging_level_4 352 429
phase3_hms_imaging_level_3 176 0
phase3_imaging_level_2 426 1
phase3_imaging_level_4 176 239
syn58293291 0 1

Clinical Data Matrix: Tiers 1 and 2





ParticipantID Demographics Exposure FamilyHistory FollowUp Diagnosis Therapy MolecularTest ClinicalDataTier2 SRRSClinicalDataTier2
HTA14_1 1 1 1 1 1 1 1 1 0
HTA14_2 1 1 1 1 1 1 0 1 0
HTA14_3 1 1 1 1 1 1 1 1 0
HTA14_4 1 1 1 1 1 1 1 1 0
HTA14_5 1 1 1 1 1 1 1 1 0
HTA14_6 1 1 1 1 1 1 1 1 0
HTA14_7 1 1 1 1 1 1 0 1 0
HTA14_8 1 1 1 1 1 1 1 1 0
HTA14_9 1 1 1 1 1 1 1 1 0
HTA14_10 1 1 1 1 1 1 1 1 0
HTA14_11 1 1 1 1 1 1 1 1 0
HTA14_12 1 1 1 1 1 1 0 1 0
HTA14_13 1 1 1 1 1 1 1 1 0
HTA14_14 1 1 1 1 1 1 1 1 0
HTA14_15 1 1 1 1 1 1 0 1 0
HTA14_16 1 1 1 1 1 1 0 1 0
HTA14_17 1 1 1 1 1 1 1 1 0
HTA14_18 1 1 1 1 1 1 1 1 0
HTA14_19 1 1 1 1 1 1 1 1 0
HTA14_20 1 1 1 1 1 1 1 1 0
HTA14_21 1 1 1 1 1 1 1 1 0
HTA14_22 1 1 1 1 1 1 1 1 0
HTA14_23 1 1 1 1 1 1 1 1 0
HTA14_24 1 1 1 1 1 1 1 1 0
HTA14_25 1 1 1 1 1 1 1 1 0
HTA14_26 1 1 1 1 1 1 1 1 0
HTA14_27 1 1 1 1 1 1 1 1 0
HTA14_28 1 1 1 1 1 1 1 1 0
HTA14_29 1 1 1 1 1 1 1 1 0
HTA14_30 1 1 1 1 1 1 0 1 0
HTA14_31 1 1 1 1 1 1 1 1 0
HTA14_32 1 1 1 1 1 1 1 1 0
HTA14_33 1 1 1 1 1 1 1 1 0
HTA14_34 1 1 1 1 1 1 1 1 0
HTA14_35 1 1 1 1 1 1 1 1 0
HTA14_36 1 1 1 1 1 1 1 1 0
HTA14_37 1 1 1 1 1 1 1 1 0
HTA14_38 1 1 1 1 1 1 0 1 0
HTA14_39 1 1 1 1 1 1 1 1 0
HTA14_40 1 1 1 1 1 1 1 1 0
HTA14_41 1 1 1 1 1 1 1 1 0
HTA14_42 1 1 1 1 1 1 1 1 0
HTA14_43 1 1 1 1 1 1 1 1 0
HTA14_44 1 1 1 1 1 1 1 1 0
HTA14_45 1 1 1 1 1 1 1 1 0
HTA14_46 1 1 1 1 1 1 1 1 0
HTA14_47 1 1 1 1 1 1 1 1 0
HTA14_48 1 1 1 1 1 1 1 1 0
HTA14_49 1 1 1 1 1 1 0 1 0
HTA14_50 1 1 1 1 1 1 1 1 0
HTA14_51 1 1 1 1 1 1 1 1 0
Counts
Demographics 51
Exposure 51
FamilyHistory 51
FollowUp 51
Diagnosis 51
Therapy 51
MolecularTest 43
ClinicalDataTier2 51
SRRSClinicalDataTier2 0

Clinical Data Matrix: Tier 3





ParticipantID AcuteLym.. Neurobla.. BreastCa.. Colorect.. LungCanc.. Melanoma.. OvarianC.. Pancreat.. Prostate.. SarcomaT..
HTA14_1 0 0 1 0 0 0 0 0 0 0
HTA14_2 0 0 1 0 0 0 0 0 0 0
HTA14_3 0 0 1 0 0 0 0 0 0 0
HTA14_4 0 0 1 0 0 0 0 0 0 0
HTA14_5 0 0 1 0 0 0 0 0 0 0
HTA14_6 0 0 1 0 0 0 0 0 0 0
HTA14_7 0 0 1 0 0 0 0 0 0 0
HTA14_8 0 0 1 0 0 0 0 0 0 0
HTA14_9 0 0 1 0 0 0 0 0 0 0
HTA14_10 0 0 1 0 0 0 0 0 0 0
HTA14_11 0 0 1 0 0 0 0 0 0 0
HTA14_12 0 0 1 0 0 0 0 0 0 0
HTA14_13 0 0 1 0 0 0 0 0 0 0
HTA14_14 0 0 1 0 0 0 0 0 0 0
HTA14_15 0 0 1 0 0 0 0 0 0 0
HTA14_16 0 0 1 0 0 0 0 0 0 0
HTA14_17 0 0 1 0 0 0 0 0 0 0
HTA14_18 0 0 1 0 0 0 0 0 0 0
HTA14_19 0 0 1 0 0 0 0 0 0 0
HTA14_20 0 0 1 0 0 0 0 0 0 0
HTA14_21 0 0 1 0 0 0 0 0 0 0
HTA14_22 0 0 1 0 0 0 0 0 0 0
HTA14_23 0 0 1 0 0 0 0 0 0 0
HTA14_24 0 0 1 0 0 0 0 0 0 0
HTA14_25 0 0 1 0 0 0 0 0 0 0
HTA14_26 0 0 1 0 0 0 0 0 0 0
HTA14_27 0 0 1 0 0 0 0 0 0 0
HTA14_28 0 0 1 0 0 0 0 0 0 0
HTA14_29 0 0 1 0 0 0 0 0 0 0
HTA14_30 0 0 1 0 0 0 0 0 0 0
HTA14_31 0 0 1 0 0 0 0 0 0 0
HTA14_32 0 0 1 0 0 0 0 0 0 0
HTA14_33 0 0 1 0 0 0 0 0 0 0
HTA14_34 0 0 1 0 0 0 0 0 0 0
HTA14_35 0 0 1 0 0 0 0 0 0 0
HTA14_36 0 0 1 0 0 0 0 0 0 0
HTA14_37 0 0 1 0 0 0 0 0 0 0
HTA14_38 0 0 1 0 0 0 0 0 0 0
HTA14_39 0 0 1 0 0 0 0 0 0 0
HTA14_40 0 0 1 0 0 0 0 0 0 0
HTA14_41 0 0 1 0 0 0 0 0 0 0
HTA14_42 0 0 1 0 0 0 0 0 0 0
HTA14_43 0 0 1 0 0 0 0 0 0 0
HTA14_44 0 0 1 0 0 0 0 0 0 0
HTA14_45 0 0 1 0 0 0 0 0 0 0
HTA14_46 0 0 1 0 0 0 0 0 0 0
HTA14_47 0 0 1 0 0 0 0 0 0 0
HTA14_48 0 0 1 0 0 0 0 0 0 0
HTA14_49 0 0 1 0 0 0 0 0 0 0
HTA14_50 0 0 1 0 0 0 0 0 0 0
HTA14_51 0 0 1 0 0 0 0 0 0 0
Counts
AcuteLym.. 0
Neurobla.. 0
BreastCa.. 51
Colorect.. 0
LungCanc.. 0
Melanoma.. 0
OvarianC.. 0
Pancreat.. 0
Prostate.. 0
SarcomaT.. 0

Assay Matrix: Core Imaging





BiospecimenID ImagingLevel1 ImagingLevel2 ImagingLevel3Image ImagingLevel3Channels ImagingLevel3Segmentation ImagingLevel4 SRRSImagingLevel2
HTA14_1_5 0 1 0 0 1 0 0
HTA14_1_6 0 1 0 0 1 0 0
HTA14_1_7 0 1 0 0 1 0 0
HTA14_1_8 0 1 0 0 1 0 0
HTA14_1_11 0 1 0 0 1 1 0
HTA14_1_12 0 1 0 0 1 1 0
HTA14_1_13 0 1 0 0 1 1 0
HTA14_1_14 0 1 0 0 1 1 0
HTA14_1_15 0 1 0 0 1 0 0
HTA14_1_16 0 1 0 0 1 0 0
HTA14_1_17 0 1 0 0 1 0 0
HTA14_1_18 0 1 0 0 1 0 0
HTA14_1_19 0 1 0 0 1 0 0
HTA14_1_20 0 1 0 0 1 0 0
HTA14_1_23 0 1 0 0 1 1 0
HTA14_1_24 0 1 0 0 1 1 0
HTA14_1_25 0 1 0 0 1 1 0
HTA14_1_26 0 1 0 0 1 1 0
HTA14_1_27 0 1 0 0 1 0 0
HTA14_1_28 0 1 0 0 1 0 0
HTA14_1_53 0 1 0 0 1 1 0
HTA14_1_54 0 1 0 0 1 1 0
HTA14_1_55 0 1 0 0 1 1 0
HTA14_1_56 0 1 0 0 1 1 0
HTA14_1_57 0 1 0 0 1 0 0
HTA14_1_58 0 1 0 0 1 0 0
HTA14_1_59 0 1 0 0 1 0 0
HTA14_1_60 0 1 0 0 1 0 0
HTA14_1_61 0 1 0 0 1 0 0
HTA14_1_62 0 1 0 0 1 0 0
HTA14_2_6 0 1 0 0 1 0 0
HTA14_2_8 0 1 0 0 1 0 0
HTA14_2_11 0 1 0 0 1 1 0
HTA14_2_12 0 1 0 0 1 1 0
HTA14_2_13 0 1 0 0 1 1 0
HTA14_2_14 0 1 0 0 1 1 0
HTA14_2_15 0 1 0 0 1 0 0
HTA14_2_16 0 1 0 0 1 0 0
HTA14_2_17 0 1 0 0 1 0 0
HTA14_2_18 0 1 0 0 1 0 0
HTA14_2_23 0 1 0 0 1 1 0
HTA14_2_24 0 1 0 0 1 1 0
HTA14_2_25 0 1 0 0 1 1 0
HTA14_2_26 0 1 0 0 1 1 0
HTA14_2_27 0 1 0 0 1 0 0
HTA14_2_28 0 1 0 0 1 0 0
HTA14_2_53 0 1 0 0 1 1 0
HTA14_2_54 0 1 0 0 1 1 0
HTA14_2_55 0 1 0 0 1 1 0
HTA14_2_56 0 1 0 0 1 1 0
HTA14_2_57 0 1 0 0 1 0 0
HTA14_2_58 0 1 0 0 1 0 0
HTA14_2_60 0 1 0 0 1 0 0
HTA14_2_62 0 1 0 0 1 0 0
HTA14_3_5 0 1 0 0 1 0 0
HTA14_3_6 0 1 0 0 1 0 0
HTA14_3_7 0 1 0 0 1 0 0
HTA14_3_8 0 1 0 0 1 0 0
HTA14_3_11 0 1 0 0 1 1 0
HTA14_3_12 0 1 0 0 1 1 0
HTA14_3_13 0 1 0 0 1 1 0
HTA14_3_14 0 1 0 0 1 1 0
HTA14_3_15 0 1 0 0 1 0 0
HTA14_3_16 0 1 0 0 1 0 0
HTA14_3_17 0 1 0 0 1 0 0
HTA14_3_18 0 1 0 0 1 0 0
HTA14_3_19 0 1 0 0 1 0 0
HTA14_3_20 0 1 0 0 1 0 0
HTA14_3_23 0 1 0 0 1 1 0
HTA14_3_24 0 1 0 0 1 1 0
HTA14_3_25 0 1 0 0 1 1 0
HTA14_3_26 0 1 0 0 1 1 0
HTA14_3_27 0 1 0 0 1 0 0
HTA14_3_28 0 1 0 0 1 0 0
HTA14_3_53 0 1 0 0 1 1 0
HTA14_3_54 0 1 0 0 1 1 0
HTA14_3_55 0 1 0 0 1 1 0
HTA14_3_56 0 1 0 0 1 1 0
HTA14_3_57 0 1 0 0 1 0 0
HTA14_3_58 0 1 0 0 1 0 0
HTA14_3_59 0 1 0 0 1 0 0
HTA14_3_60 0 1 0 0 1 0 0
HTA14_3_61 0 1 0 0 1 0 0
HTA14_3_62 0 1 0 0 1 0 0
HTA14_4_5 0 1 0 0 1 0 0
HTA14_4_6 0 1 0 0 1 0 0
HTA14_4_7 0 1 0 0 1 0 0
HTA14_4_8 0 1 0 0 1 0 0
HTA14_4_11 0 1 0 0 1 1 0
HTA14_4_12 0 1 0 0 1 1 0
HTA14_4_13 0 1 0 0 1 1 0
HTA14_4_14 0 1 0 0 1 1 0
HTA14_4_15 0 1 0 0 1 0 0
HTA14_4_16 0 1 0 0 1 0 0
HTA14_4_17 0 1 0 0 1 0 0
HTA14_4_18 0 1 0 0 1 0 0
HTA14_4_19 0 1 0 0 1 0 0
HTA14_4_20 0 1 0 0 1 0 0
HTA14_4_23 0 1 0 0 1 1 0
HTA14_4_24 0 1 0 0 1 1 0
HTA14_4_25 0 1 0 0 1 1 0
HTA14_4_26 0 1 0 0 1 1 0
HTA14_4_27 0 1 0 0 1 0 0
HTA14_4_28 0 1 0 0 1 0 0
HTA14_4_53 0 1 0 0 1 1 0
HTA14_4_54 0 1 0 0 1 1 0
HTA14_4_55 0 1 0 0 1 1 0
HTA14_4_56 0 1 0 0 1 1 0
HTA14_4_57 0 1 0 0 1 0 0
HTA14_4_58 0 1 0 0 1 0 0
HTA14_4_59 0 1 0 0 1 0 0
HTA14_4_60 0 1 0 0 1 0 0
HTA14_4_61 0 1 0 0 1 0 0
HTA14_4_62 0 1 0 0 1 0 0
HTA14_5_5 0 1 0 0 1 0 0
HTA14_5_6 0 1 0 0 1 0 0
HTA14_5_7 0 1 0 0 1 0 0
HTA14_5_8 0 1 0 0 1 0 0
HTA14_5_11 0 1 0 0 1 1 0
HTA14_5_12 0 1 0 0 1 1 0
HTA14_5_13 0 1 0 0 1 1 0
HTA14_5_14 0 1 0 0 1 1 0
HTA14_5_15 0 1 0 0 1 0 0
HTA14_5_16 0 1 0 0 1 0 0
HTA14_5_17 0 1 0 0 1 0 0
HTA14_5_18 0 1 0 0 1 0 0
HTA14_5_19 0 1 0 0 1 0 0
HTA14_5_20 0 1 0 0 1 0 0
HTA14_5_23 0 1 0 0 1 1 0
HTA14_5_24 0 1 0 0 1 1 0
HTA14_5_25 0 1 0 0 1 1 0
HTA14_5_26 0 1 0 0 1 1 0
HTA14_5_27 0 1 0 0 1 0 0
HTA14_5_28 0 1 0 0 1 0 0
HTA14_5_53 0 1 0 0 1 1 0
HTA14_5_54 0 1 0 0 1 1 0
HTA14_5_55 0 1 0 0 1 1 0
HTA14_5_56 0 1 0 0 1 1 0
HTA14_5_57 0 1 0 0 1 0 0
HTA14_5_58 0 1 0 0 1 0 0
HTA14_5_59 0 1 0 0 1 0 0
HTA14_5_60 0 1 0 0 1 0 0
HTA14_5_61 0 1 0 0 1 0 0
HTA14_5_62 0 1 0 0 1 0 0
HTA14_6_5 0 1 0 0 1 0 0
HTA14_6_6 0 1 0 0 1 0 0
HTA14_6_7 0 1 0 0 1 0 0
HTA14_6_8 0 1 0 0 1 0 0
HTA14_6_11 0 1 0 0 1 1 0
HTA14_6_12 0 1 0 0 1 1 0
HTA14_6_13 0 1 0 0 1 1 0
HTA14_6_14 0 1 0 0 1 1 0
HTA14_6_15 0 1 0 0 1 0 0
HTA14_6_16 0 1 0 0 1 0 0
HTA14_6_17 0 1 0 0 1 0 0
HTA14_6_18 0 1 0 0 1 0 0
HTA14_6_19 0 1 0 0 1 0 0
HTA14_6_20 0 1 0 0 1 0 0
HTA14_6_23 0 1 0 0 1 1 0
HTA14_6_24 0 1 0 0 1 1 0
HTA14_6_25 0 1 0 0 1 1 0
HTA14_6_26 0 1 0 0 1 1 0
HTA14_6_27 0 1 0 0 1 0 0
HTA14_6_28 0 1 0 0 1 0 0
HTA14_6_53 0 1 0 0 1 1 0
HTA14_6_54 0 1 0 0 1 1 0
HTA14_6_55 0 1 0 0 1 1 0
HTA14_6_56 0 1 0 0 1 1 0
HTA14_6_57 0 1 0 0 1 0 0
HTA14_6_58 0 1 0 0 1 0 0
HTA14_6_59 0 1 0 0 1 0 0
HTA14_6_60 0 1 0 0 1 0 0
HTA14_6_61 0 1 0 0 1 0 0
HTA14_6_62 0 1 0 0 1 0 0
HTA14_7_5 0 1 0 0 1 0 0
HTA14_7_6 0 1 0 0 1 0 0
HTA14_7_7 0 1 0 0 1 0 0
HTA14_7_8 0 1 0 0 1 0 0
HTA14_7_11 0 1 0 0 1 1 0
HTA14_7_12 0 1 0 0 1 1 0
HTA14_7_13 0 1 0 0 1 1 0
HTA14_7_14 0 1 0 0 1 1 0
HTA14_7_15 0 1 0 0 1 0 0
HTA14_7_16 0 1 0 0 1 0 0
HTA14_7_17 0 1 0 0 1 0 0
HTA14_7_18 0 1 0 0 1 0 0
HTA14_7_19 0 1 0 0 1 0 0
HTA14_7_20 0 1 0 0 1 0 0
HTA14_7_23 0 1 0 0 1 1 0
HTA14_7_24 0 1 0 0 1 1 0
HTA14_7_25 0 1 0 0 1 1 0
HTA14_7_26 0 1 0 0 1 1 0
HTA14_7_27 0 1 0 0 1 0 0
HTA14_7_28 0 1 0 0 1 0 0
HTA14_7_53 0 1 0 0 1 1 0
HTA14_7_54 0 1 0 0 1 1 0
HTA14_7_55 0 1 0 0 1 1 0
HTA14_7_56 0 1 0 0 1 1 0
HTA14_7_57 0 1 0 0 1 0 0
HTA14_7_58 0 1 0 0 1 0 0
HTA14_7_59 0 1 0 0 1 0 0
HTA14_7_60 0 1 0 0 1 0 0
HTA14_7_61 0 1 0 0 1 0 0
HTA14_7_62 0 1 0 0 1 0 0
HTA14_8_5 0 1 0 0 1 0 0
HTA14_8_6 0 1 0 0 1 0 0
HTA14_8_7 0 1 0 0 1 0 0
HTA14_8_8 0 1 0 0 1 0 0
HTA14_8_11 0 1 0 0 1 1 0
HTA14_8_12 0 1 0 0 1 1 0
HTA14_8_13 0 1 0 0 1 1 0
HTA14_8_14 0 1 0 0 1 1 0
HTA14_8_15 0 1 0 0 1 0 0
HTA14_8_16 0 1 0 0 1 0 0
HTA14_8_17 0 1 0 0 1 0 0
HTA14_8_18 0 1 0 0 1 0 0
HTA14_8_19 0 1 0 0 1 0 0
HTA14_8_20 0 1 0 0 1 0 0
HTA14_8_23 0 1 0 0 1 1 0
HTA14_8_24 0 1 0 0 1 1 0
HTA14_8_25 0 1 0 0 1 1 0
HTA14_8_26 0 1 0 0 1 1 0
HTA14_8_27 0 1 0 0 1 0 0
HTA14_8_28 0 1 0 0 1 0 0
HTA14_8_53 0 1 0 0 1 1 0
HTA14_8_54 0 1 0 0 1 1 0
HTA14_8_55 0 1 0 0 1 1 0
HTA14_8_56 0 1 0 0 1 1 0
HTA14_8_57 0 1 0 0 1 0 0
HTA14_8_58 0 1 0 0 1 0 0
HTA14_8_59 0 1 0 0 1 0 0
HTA14_8_60 0 1 0 0 1 0 0
HTA14_8_61 0 1 0 0 1 0 0
HTA14_8_62 0 1 0 0 1 0 0
HTA14_9_5 0 1 0 0 1 0 0
HTA14_9_6 0 1 0 0 1 0 0
HTA14_9_7 0 1 0 0 1 0 0
HTA14_9_8 0 1 0 0 1 0 0
HTA14_9_11 0 1 0 0 1 1 0
HTA14_9_12 0 1 0 0 1 1 0
HTA14_9_13 0 1 0 0 1 1 0
HTA14_9_14 0 1 0 0 1 1 0
HTA14_9_15 0 1 0 0 1 0 0
HTA14_9_16 0 1 0 0 1 0 0
HTA14_9_17 0 1 0 0 1 0 0
HTA14_9_18 0 1 0 0 1 0 0
HTA14_9_20 0 1 0 0 1 0 0
HTA14_9_23 0 1 0 0 1 1 0
HTA14_9_24 0 1 0 0 1 1 0
HTA14_9_25 0 1 0 0 1 1 0
HTA14_9_26 0 1 0 0 1 1 0
HTA14_9_27 0 1 0 0 1 0 0
HTA14_9_28 0 1 0 0 1 0 0
HTA14_9_53 0 1 0 0 1 1 0
HTA14_9_54 0 1 0 0 1 1 0
HTA14_9_55 0 1 0 0 1 1 0
HTA14_9_56 0 1 0 0 1 1 0
HTA14_9_57 0 1 0 0 1 0 0
HTA14_9_58 0 1 0 0 1 0 0
HTA14_9_59 0 1 0 0 1 0 0
HTA14_9_60 0 1 0 0 1 0 0
HTA14_9_61 0 1 0 0 1 0 0
HTA14_9_62 0 1 0 0 1 0 0
HTA14_10_5 0 1 0 0 1 0 0
HTA14_10_6 0 1 0 0 1 0 0
HTA14_10_7 0 1 0 0 1 0 0
HTA14_10_8 0 1 0 0 1 0 0
HTA14_10_11 0 1 0 0 1 1 0
HTA14_10_12 0 1 0 0 1 1 0
HTA14_10_13 0 1 0 0 1 1 0
HTA14_10_14 0 1 0 0 1 1 0
HTA14_10_15 0 1 0 0 1 0 0
HTA14_10_16 0 1 0 0 1 0 0
HTA14_10_17 0 1 0 0 1 0 0
HTA14_10_18 0 1 0 0 1 0 0
HTA14_10_19 0 1 0 0 1 0 0
HTA14_10_20 0 1 0 0 1 0 0
HTA14_10_23 0 1 0 0 1 1 0
HTA14_10_24 0 1 0 0 1 1 0
HTA14_10_25 0 1 0 0 1 1 0
HTA14_10_26 0 1 0 0 1 1 0
HTA14_10_27 0 1 0 0 1 0 0
HTA14_10_28 0 1 0 0 1 0 0
HTA14_10_53 0 1 0 0 1 1 0
HTA14_10_54 0 1 0 0 1 1 0
HTA14_10_55 0 1 0 0 1 1 0
HTA14_10_56 0 1 0 0 1 1 0
HTA14_10_57 0 1 0 0 1 0 0
HTA14_10_58 0 1 0 0 1 0 0
HTA14_10_59 0 1 0 0 1 0 0
HTA14_10_60 0 1 0 0 1 0 0
HTA14_10_61 0 1 0 0 1 0 0
HTA14_10_62 0 1 0 0 1 0 0
HTA14_11_5 0 1 0 0 1 0 0
HTA14_11_7 0 1 0 0 1 0 0
HTA14_11_11 0 1 0 0 1 1 0
HTA14_11_13 0 1 0 0 1 1 0
HTA14_11_15 0 1 0 0 1 0 0
HTA14_11_17 0 1 0 0 1 0 0
HTA14_11_19 0 1 0 0 1 0 0
HTA14_11_23 0 1 0 0 1 1 0
HTA14_11_25 0 1 0 0 1 1 0
HTA14_11_27 0 1 0 0 1 0 0
HTA14_11_53 0 1 0 0 1 1 0
HTA14_11_55 0 1 0 0 1 1 0
HTA14_11_57 0 1 0 0 1 0 0
HTA14_11_59 0 1 0 0 1 0 0
HTA14_11_61 0 1 0 0 1 0 0
HTA14_12_5 0 1 0 0 1 0 0
HTA14_12_6 0 1 0 0 1 0 0
HTA14_12_7 0 1 0 0 1 0 0
HTA14_12_8 0 1 0 0 1 0 0
HTA14_12_11 0 1 0 0 1 1 0
HTA14_12_12 0 1 0 0 1 1 0
HTA14_12_13 0 1 0 0 1 1 0
HTA14_12_14 0 1 0 0 1 1 0
HTA14_12_15 0 1 0 0 1 0 0
HTA14_12_16 0 1 0 0 1 0 0
HTA14_12_17 0 1 0 0 1 0 0
HTA14_12_18 0 1 0 0 1 0 0
HTA14_12_19 0 1 0 0 1 0 0
HTA14_12_20 0 1 0 0 1 0 0
HTA14_12_23 0 1 0 0 1 1 0
HTA14_12_24 0 1 0 0 1 1 0
HTA14_12_25 0 1 0 0 1 1 0
HTA14_12_26 0 1 0 0 1 1 0
HTA14_12_27 0 1 0 0 1 0 0
HTA14_12_28 0 1 0 0 1 0 0
HTA14_12_53 0 1 0 0 1 1 0
HTA14_12_54 0 1 0 0 1 1 0
HTA14_12_55 0 1 0 0 1 1 0
HTA14_12_56 0 1 0 0 1 1 0
HTA14_12_57 0 1 0 0 1 0 0
HTA14_12_58 0 1 0 0 1 0 0
HTA14_12_59 0 1 0 0 1 0 0
HTA14_12_60 0 1 0 0 1 0 0
HTA14_12_61 0 1 0 0 1 0 0
HTA14_12_62 0 1 0 0 1 0 0
HTA14_13_5 0 1 0 0 1 0 0
HTA14_13_7 0 1 0 0 1 0 0
HTA14_13_11 0 1 0 0 1 1 0
HTA14_13_13 0 1 0 0 1 1 0
HTA14_13_15 0 1 0 0 1 0 0
HTA14_13_17 0 1 0 0 1 0 0
HTA14_13_19 0 1 0 0 1 0 0
HTA14_13_23 0 1 0 0 1 1 0
HTA14_13_25 0 1 0 0 1 1 0
HTA14_13_27 0 1 0 0 1 0 0
HTA14_13_53 0 1 0 0 1 1 0
HTA14_13_55 0 1 0 0 1 1 0
HTA14_13_57 0 1 0 0 1 0 0
HTA14_14_5 0 1 0 0 1 0 0
HTA14_14_6 0 1 0 0 1 0 0
HTA14_14_7 0 1 0 0 1 0 0
HTA14_14_8 0 1 0 0 1 0 0
HTA14_14_11 0 1 0 0 1 1 0
HTA14_14_12 0 1 0 0 1 1 0
HTA14_14_13 0 1 0 0 1 1 0
HTA14_14_14 0 1 0 0 1 1 0
HTA14_14_15 0 1 0 0 1 0 0
HTA14_14_16 0 1 0 0 1 0 0
HTA14_14_17 0 1 0 0 1 0 0
HTA14_14_18 0 1 0 0 1 0 0
HTA14_14_19 0 1 0 0 1 0 0
HTA14_14_20 0 1 0 0 1 0 0
HTA14_14_23 0 1 0 0 1 1 0
HTA14_14_24 0 1 0 0 1 1 0
HTA14_14_25 0 1 0 0 1 1 0
HTA14_14_26 0 1 0 0 1 1 0
HTA14_14_27 0 1 0 0 1 0 0
HTA14_14_28 0 1 0 0 1 0 0
HTA14_14_53 0 1 0 0 1 1 0
HTA14_14_54 0 1 0 0 1 1 0
HTA14_14_55 0 1 0 0 1 1 0
HTA14_14_56 0 1 0 0 1 1 0
HTA14_14_57 0 1 0 0 1 0 0
HTA14_14_58 0 1 0 0 1 0 0
HTA14_14_59 0 1 0 0 1 0 0
HTA14_14_60 0 1 0 0 1 0 0
HTA14_14_61 0 1 0 0 1 0 0
HTA14_14_62 0 1 0 0 1 0 0
HTA14_15_5 0 1 0 0 1 0 0
HTA14_15_6 0 1 0 0 1 0 0
HTA14_15_7 0 1 0 0 1 0 0
HTA14_15_8 0 1 0 0 0 0 0
HTA14_15_11 0 1 0 0 1 1 0
HTA14_15_12 0 1 0 0 1 1 0
HTA14_15_13 0 1 0 0 1 1 0
HTA14_15_14 0 1 0 0 1 1 0
HTA14_15_15 0 1 0 0 1 0 0
HTA14_15_16 0 1 0 0 1 0 0
HTA14_15_17 0 1 0 0 1 0 0
HTA14_15_18 0 1 0 0 1 0 0
HTA14_15_19 0 1 0 0 1 0 0
HTA14_15_20 0 1 0 0 1 0 0
HTA14_15_23 0 1 0 0 1 1 0
HTA14_15_24 0 1 0 0 1 1 0
HTA14_15_25 0 1 0 0 1 1 0
HTA14_15_26 0 1 0 0 1 1 0
HTA14_15_27 0 1 0 0 1 0 0
HTA14_15_28 0 1 0 0 1 0 0
HTA14_15_53 0 1 0 0 1 1 0
HTA14_15_54 0 1 0 0 1 1 0
HTA14_15_55 0 1 0 0 1 1 0
HTA14_15_56 0 1 0 0 1 1 0
HTA14_15_57 0 1 0 0 1 0 0
HTA14_15_58 0 1 0 0 1 0 0
HTA14_15_59 0 1 0 0 1 0 0
HTA14_15_60 0 1 0 0 1 0 0
HTA14_15_61 0 1 0 0 1 0 0
HTA14_15_62 0 1 0 0 1 0 0
HTA14_16_5 0 1 0 0 1 0 0
HTA14_16_6 0 1 0 0 1 0 0
HTA14_16_7 0 1 0 0 1 0 0
HTA14_16_8 0 1 0 0 1 0 0
HTA14_16_11 0 1 0 0 1 1 0
HTA14_16_12 0 1 0 0 1 1 0
HTA14_16_13 0 1 0 0 1 1 0
HTA14_16_14 0 1 0 0 1 1 0
HTA14_16_15 0 1 0 0 1 0 0
HTA14_16_16 0 1 0 0 1 0 0
HTA14_16_17 0 1 0 0 1 0 0
HTA14_16_18 0 1 0 0 1 0 0
HTA14_16_19 0 1 0 0 1 0 0
HTA14_16_20 0 1 0 0 1 0 0
HTA14_16_23 0 1 0 0 1 1 0
HTA14_16_24 0 1 0 0 1 1 0
HTA14_16_25 0 1 0 0 1 1 0
