Total size of all files submitted to the DCC.
Total number of files submitted to the DCC.
Total number of validation errors detected by the DCC dashboard.
Total percent of metadata fields completed.
Synapse ID | Category | Num Records | Percent Complete Metadata |
---|---|---|---|
syn52590408 | Biospecimen | 38 | 26.58% |
syn51607146 | SRRSBiospecimen | 180 | 68.93% |
syn51757910 | SRRSBiospecimen | 6 | 49.55% |
syn52799092 | SRRSBiospecimen | 150 | 52.25% |
syn51607133 | SRRSClinicalDataTier2 | 6 | 60.85% |
syn51757887 | SRRSClinicalDataTier2 | 4 | 55.81% |
syn52799106 | SRRSClinicalDataTier2 | 8 | 73.55% |
syn50295784 | SRRSImagingLevel2 | 6 | 87.88% |
syn51907277 | SRRSImagingLevel2 | 72 | 65.12% |
syn52702413 | SRRSImagingLevel2 | 65 | 88.24% |
syn52751109 | ScATAC-seqLevel1 | 56 | 66.82% |
syn52588608 | ScRNA-seqLevel1 | 63 | 83.31% |
Cannot assess. No Demographics File. |
HTA15_12342_1203 references parent ID=HTA15_12342_1201, but no such ID exists. [Error occurred while processing file: syn52590408 of type Biospecimen]. |
HTA15_12254_1203 references parent ID=HTA15_12254_1201, but no such ID exists. [Error occurred while processing file: syn52590408 of type Biospecimen]. |
HTA15_100005_007 references parent ID=HTA15_100005, but no such ID exists. [Error occurred while processing file: syn52590408 of type Biospecimen]. |
In folder: WashUniv_imaging_level_2, file name: HT112CRL T1 A1-A5 23.svs contains unsupported characters. |
In folder: WashUniv_imaging_level_2, file name: HT112CRC T2 A1-A5 33.svs contains unsupported characters. |
In folder: WashUniv_imaging_level_2, file name: HT112CRC T3 A1-A5.svs contains unsupported characters. |
BiospecimenID | ScRNA-seqLevel1 | ScRNA-seqLevel2 | ScRNA-seqLevel3 | ScRNA-seqLevel4 | ScATAC-seqLevel1 | ScATAC-seqLevel2 | ScATAC-seqLevel3 | ScATAC-seqLevel4 |
---|---|---|---|---|---|---|---|---|
HTA15_12254_1203 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HTA15_12254_1206 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTA15_12342_1203 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HTA15_12342_1206 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTA15_51430_1503 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HTA15_51430_1506 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTA15_51430_1513 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTA15_51430_1514 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HTA15_51703_1503 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HTA15_51703_1506 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTA15_51703_1603 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTA15_51703_1604 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HTA15_100004_114001 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HTA15_100005_007001 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Counts | |
---|---|
ScRNA-seqLevel1 | 8 |
ScRNA-seqLevel2 | 0 |
ScRNA-seqLevel3 | 0 |
ScRNA-seqLevel4 | 0 |
ScATAC-seqLevel1 | 8 |
ScATAC-seqLevel2 | 0 |
ScATAC-seqLevel3 | 0 |
ScATAC-seqLevel4 | 0 |
BiospecimenID | ImagingLevel1 | ImagingLevel2 | ImagingLevel3Image | ImagingLevel3Channels | ImagingLevel3Segmentation | ImagingLevel4 | SRRSImagingLevel2 |
---|---|---|---|---|---|---|---|
HTA15_30001_7000027 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000028 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000029 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000030 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000031 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000033 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000035 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000036 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000037 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7000039 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7100040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7100041 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7100042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7100043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7100044 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7100045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7100046 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30001_7100047 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7000035 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7000036 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7000037 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7000038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7000039 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7000040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7000041 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7000042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7100043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7100044 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7100045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30002_7100046 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000031 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000033 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000035 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000036 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000037 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000039 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7000040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100041 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100044 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100046 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100047 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100049 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30005_7100050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7000017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7000018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7000019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7000021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7000023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7000025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7100027 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7100028 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7100029 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7100030 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7100031 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_30007_7100032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51430_1131 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51430_1141 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51430_1151 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51430_1161 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51430_1171 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51430_1181 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51430_1191 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51430_1201 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51430_1301 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1221 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1271 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1281 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1291 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1301 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1311 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51477_1321 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1341 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1342 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1343 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1344 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1351 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1352 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1361 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1371 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1401 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51484_1701 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51703_1201 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51703_1301 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1221 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1251 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1261 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1271 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1281 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1291 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1301 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1311 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51716_1321 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1311 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1321 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1322 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1331 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1332 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1341 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1351 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1361 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1362 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51748_1401 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51833_1111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51833_1141 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51833_1701 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1101 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1121 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1191 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1201 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1221 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1701 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1801 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_51883_1901 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_100001_032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_100001_034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_100002_033 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_100002_091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_100003_101 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HTA15_100004_208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Counts | |
---|---|
ImagingLevel1 | 0 |
ImagingLevel2 | 0 |
ImagingLevel3Image | 0 |
ImagingLevel3Channels | 0 |
ImagingLevel3Segmentation | 0 |
ImagingLevel4 | 0 |
SRRSImagingLevel2 | 143 |