HTA4: HTAN CHOP

Total File Size
56.4 TB

Total size of all files submitted to the DCC.

Total Number of Files
6,574

Total number of files submitted to the DCC.

Validation Errors
21

Total number of validation errors detected by the DCC dashboard.

Percent Metadata Complete
58.1%

Total percent of metadata fields completed.

Metadata Files

Synapse ID Category Num Records Percent Complete Metadata
syn53277789 Biospecimen 91 16.95%
syn39247437 Biospecimen 34 17.31%
syn53274250 Biospecimen 207 16.95%
syn53462044 BulkWESLevel1 312 46.67%
syn53132005 BulkWESLevel1 310 46.67%
syn53462156 BulkWESLevel2 98 18.75%
syn53462167 BulkWESLevel3 15 47.06%
syn53283206 BulkWESLevel3 171 58.82%
syn53284493 Demographics 23 36.41%
syn53277447 Demographics 16 6.25%
syn39247346 Demographics 30 12.50%
syn39247066 Diagnosis 30 5.78%
syn53486559 Diagnosis 23 5.61%
syn39247085 Exposure 30 3.45%
syn39247103 FamilyHistory 30 14.29%
syn39247123 FollowUp 30 2.06%
syn53210837 ImagingLevel2 10 68.89%
syn53192032 ImagingLevel3Segmentation 11 75.00%
syn53254370 ImagingLevel4 1 71.43%
syn53192064 ImagingLevel4 11 71.43%
syn39247186 MolecularTest 30 11.54%
syn53284698 NeuroblastomaandGliomaTier3 47 20.00%
syn53275954 NeuroblastomaandGliomaTier3 33 20.00%
syn51789623 ScATAC-seqLevel1 647 87.50%
syn51181549 ScATAC-seqLevel1 240 90.62%
syn53192024 ScATAC-seqLevel1 222 80.65%
syn53192021 ScATAC-seqLevel2 132 36.67%
syn52368570 ScATAC-seqLevel2 84 37.10%
syn53192027 ScATAC-seqLevel3 102 11.63%
syn51791727 ScATAC-seqLevel3 42 13.64%
syn53253226 ScATAC-seqLevel4 2 100.00%
syn53398038 ScATAC-seqLevel4 3 100.00%
syn51425726 ScATAC-seqLevel4 9 100.00%
syn39246524 ScRNA-seqLevel1 204 67.50%
syn52346908 ScRNA-seqLevel1 858 68.42%
syn53132015 ScRNA-seqLevel1 376 67.57%
syn39247218 ScRNA-seqLevel2 45 100.00%
syn52346918 ScRNA-seqLevel2 91 94.74%
syn53134687 ScRNA-seqLevel2 138 88.89%
syn39247252 ScRNA-seqLevel3 135 82.35%
syn52346923 ScRNA-seqLevel3 273 93.75%
syn53216875 ScRNA-seqLevel3 210 93.33%
syn52346928 ScRNA-seqLevel4 191 99.84%
syn53254166 ScRNA-seqLevel4 3 100.00%
syn51425823 ScRNA-seqLevel4 10 100.00%
syn39247148 Therapy 30 22.50%

Metadata Validation

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

HTA4_2005_36724 references parent ID=HTA4_2005_26707, but no such ID exists. [Error occurred while processing file: syn53216875 of type ScRNA-seqLevel3].
HTA4_2005_36727 references parent ID=HTA4_2005_26707, but no such ID exists. [Error occurred while processing file: syn53216875 of type ScRNA-seqLevel3].
HTA4_2005_36728 references parent ID=HTA4_2005_26707, but no such ID exists. [Error occurred while processing file: syn53216875 of type ScRNA-seqLevel3].
HTA4_2005_36729 references parent ID=HTA4_2005_26707, but no such ID exists. [Error occurred while processing file: syn53216875 of type ScRNA-seqLevel3].

Validation Passed.

In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYKGI_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYLNH_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYSBA_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYUZJ_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYUZM_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYWJZ_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYWKL_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYYBG_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYYNY_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYZLC_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYZVY_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAYZWN_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAZBGV_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAZBLA_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAZBSZ_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAZFPH_scRNA.bam contains unsupported characters.
In folder: single_cell_RNAseq_level_2, file name: MLL_ PAZGKI_scRNA.bam contains unsupported characters.

Folder Check

Root Path Num Annotated Files Num Unannotated Files

Clinical Data Matrix: Tiers 1 and 2





ParticipantID Demographics Exposure FamilyHistory FollowUp Diagnosis Therapy MolecularTest ClinicalDataTier2 SRRSClinicalDataTier2
HTA4_1 1 1 1 1 1 1 1 0 0
HTA4_2 1 1 1 1 1 1 1 0 0
HTA4_3 1 1 1 1 1 1 1 0 0
HTA4_4 1 1 1 1 1 1 1 0 0
HTA4_5 1 1 1 1 1 1 1 0 0
HTA4_6 1 1 1 1 1 1 1 0 0
HTA4_7 1 1 1 1 1 1 1 0 0
HTA4_8 1 1 1 1 1 1 1 0 0
HTA4_9 1 1 1 1 1 1 1 0 0
HTA4_10 1 1 1 1 1 1 1 0 0
HTA4_11 1 1 1 1 1 1 1 0 0
HTA4_12 1 1 1 1 1 1 1 0 0
HTA4_13 1 1 1 1 1 1 1 0 0
HTA4_14 1 1 1 1 1 1 1 0 0
HTA4_15 1 1 1 1 1 1 1 0 0
HTA4_16 1 1 1 1 1 1 1 0 0
HTA4_17 1 1 1 1 1 1 1 0 0
HTA4_18 1 1 1 1 1 1 1 0 0
HTA4_19 1 1 1 1 1 1 1 0 0
HTA4_20 1 1 1 1 1 1 1 0 0
HTA4_21 1 1 1 1 1 1 1 0 0
HTA4_22 1 1 1 1 1 1 1 0 0
HTA4_23 1 1 1 1 1 1 1 0 0
HTA4_24 1 1 1 1 1 1 1 0 0
HTA4_25 1 1 1 1 1 1 1 0 0
HTA4_26 1 1 1 1 1 1 1 0 0
HTA4_27 1 1 1 1 1 1 1 0 0
HTA4_28 1 1 1 1 1 1 1 0 0
HTA4_29 1 1 1 1 1 1 1 0 0
HTA4_30 1 1 1 1 1 1 1 0 0
HTA4_1001 1 0 0 0 1 0 0 0 0
HTA4_1002 1 0 0 0 1 0 0 0 0
HTA4_1003 1 0 0 0 1 0 0 0 0
HTA4_1004 1 0 0 0 1 0 0 0 0
HTA4_1005 1 0 0 0 1 0 0 0 0
HTA4_1006 1 0 0 0 1 0 0 0 0
HTA4_1007 1 0 0 0 1 0 0 0 0
HTA4_1008 1 0 0 0 1 0 0 0 0
HTA4_1009 1 0 0 0 1 0 0 0 0
HTA4_1010 1 0 0 0 1 0 0 0 0
HTA4_1011 1 0 0 0 1 0 0 0 0
HTA4_1012 1 0 0 0 1 0 0 0 0
HTA4_1013 1 0 0 0 1 0 0 0 0
HTA4_1014 1 0 0 0 1 0 0 0 0
HTA4_1015 1 0 0 0 1 0 0 0 0
HTA4_1016 1 0 0 0 1 0 0 0 0
HTA4_1017 1 0 0 0 1 0 0 0 0
HTA4_1018 1 0 0 0 1 0 0 0 0
HTA4_1019 1 0 0 0 1 0 0 0 0
HTA4_1020 1 0 0 0 1 0 0 0 0
HTA4_1021 1 0 0 0 1 0 0 0 0
HTA4_1022 1 0 0 0 1 0 0 0 0
HTA4_1023 1 0 0 0 1 0 0 0 0
HTA4_2001 1 0 0 0 0 0 0 0 0
HTA4_2002 1 0 0 0 0 0 0 0 0
HTA4_2003 1 0 0 0 0 0 0 0 0
HTA4_2004 1 0 0 0 0 0 0 0 0
HTA4_2005 1 0 0 0 0 0 0 0 0
HTA4_2006 1 0 0 0 0 0 0 0 0
HTA4_2007 1 0 0 0 0 0 0 0 0
HTA4_2008 1 0 0 0 0 0 0 0 0
HTA4_2009 1 0 0 0 0 0 0 0 0
HTA4_2010 1 0 0 0 0 0 0 0 0
HTA4_2011 1 0 0 0 0 0 0 0 0
HTA4_2012 1 0 0 0 0 0 0 0 0
HTA4_2013 1 0 0 0 0 0 0 0 0
HTA4_2014 1 0 0 0 0 0 0 0 0
HTA4_2015 1 0 0 0 0 0 0 0 0
HTA4_2016 1 0 0 0 0 0 0 0 0
Counts
Demographics 69
Exposure 30
FamilyHistory 30
FollowUp 30
Diagnosis 53
Therapy 30
MolecularTest 30
ClinicalDataTier2 0
SRRSClinicalDataTier2 0

Clinical Data Matrix: Tier 3





ParticipantID AcuteLym.. Neurobla.. BreastCa.. Colorect.. LungCanc.. Melanoma.. OvarianC.. Pancreat.. Prostate.. SarcomaT..
HTA4_1 0 0 0 0 0 0 0 0 0 0
HTA4_2 0 0 0 0 0 0 0 0 0 0
HTA4_3 0 0 0 0 0 0 0 0 0 0
HTA4_4 0 0 0 0 0 0 0 0 0 0
HTA4_5 0 0 0 0 0 0 0 0 0 0
HTA4_6 0 0 0 0 0 0 0 0 0 0
HTA4_7 0 0 0 0 0 0 0 0 0 0
HTA4_8 0 0 0 0 0 0 0 0 0 0
HTA4_9 0 0 0 0 0 0 0 0 0 0
HTA4_10 0 0 0 0 0 0 0 0 0 0
HTA4_11 0 0 0 0 0 0 0 0 0 0
HTA4_12 0 0 0 0 0 0 0 0 0 0
HTA4_13 0 0 0 0 0 0 0 0 0 0
HTA4_14 0 0 0 0 0 0 0 0 0 0
HTA4_15 0 0 0 0 0 0 0 0 0 0
HTA4_16 0 0 0 0 0 0 0 0 0 0
HTA4_17 0 0 0 0 0 0 0 0 0 0
HTA4_18 0 0 0 0 0 0 0 0 0 0
HTA4_19 0 0 0 0 0 0 0 0 0 0
HTA4_20 0 0 0 0 0 0 0 0 0 0
HTA4_21 0 0 0 0 0 0 0 0 0 0
HTA4_22 0 0 0 0 0 0 0 0 0 0
HTA4_23 0 0 0 0 0 0 0 0 0 0
HTA4_24 0 0 0 0 0 0 0 0 0 0
HTA4_25 0 0 0 0 0 0 0 0 0 0
HTA4_26 0 0 0 0 0 0 0 0 0 0
HTA4_27 0 0 0 0 0 0 0 0 0 0
HTA4_28 0 0 0 0 0 0 0 0 0 0
HTA4_29 0 0 0 0 0 0 0 0 0 0
HTA4_30 0 0 0 0 0 0 0 0 0 0
HTA4_1001 0 1 0 0 0 0 0 0 0 0
HTA4_1002 0 1 0 0 0 0 0 0 0 0
HTA4_1003 0 1 0 0 0 0 0 0 0 0
HTA4_1004 0 1 0 0 0 0 0 0 0 0
HTA4_1005 0 1 0 0 0 0 0 0 0 0
HTA4_1006 0 1 0 0 0 0 0 0 0 0
HTA4_1007 0 1 0 0 0 0 0 0 0 0
HTA4_1008 0 1 0 0 0 0 0 0 0 0
HTA4_1009 0 1 0 0 0 0 0 0 0 0
HTA4_1010 0 1 0 0 0 0 0 0 0 0
HTA4_1011 0 1 0 0 0 0 0 0 0 0
HTA4_1012 0 1 0 0 0 0 0 0 0 0
HTA4_1013 0 1 0 0 0 0 0 0 0 0
HTA4_1014 0 1 0 0 0 0 0 0 0 0
HTA4_1015 0 1 0 0 0 0 0 0 0 0
HTA4_1016 0 1 0 0 0 0 0 0 0 0
HTA4_1017 0 1 0 0 0 0 0 0 0 0
HTA4_1018 0 1 0 0 0 0 0 0 0 0
HTA4_1019 0 1 0 0 0 0 0 0 0 0
HTA4_1020 0 1 0 0 0 0 0 0 0 0
HTA4_1021 0 1 0 0 0 0 0 0 0 0
HTA4_1022 0 1 0 0 0 0 0 0 0 0
HTA4_1023 0 1 0 0 0 0 0 0 0 0
HTA4_2001 0 1 0 0 0 0 0 0 0 0
HTA4_2002 0 1 0 0 0 0 0 0 0 0
HTA4_2003 0 1 0 0 0 0 0 0 0 0
HTA4_2004 0 1 0 0 0 0 0 0 0 0
HTA4_2005 0 1 0 0 0 0 0 0 0 0
HTA4_2006 0 1 0 0 0 0 0 0 0 0
HTA4_2007 0 1 0 0 0 0 0 0 0 0
HTA4_2008 0 1 0 0 0 0 0 0 0 0
HTA4_2009 0 1 0 0 0 0 0 0 0 0
HTA4_2010 0 1 0 0 0 0 0 0 0 0
HTA4_2011 0 1 0 0 0 0 0 0 0 0
HTA4_2012 0 1 0 0 0 0 0 0 0 0
HTA4_2013 0 1 0 0 0 0 0 0 0 0
HTA4_2014 0 1 0 0 0 0 0 0 0 0
HTA4_2015 0 1 0 0 0 0 0 0 0 0
HTA4_2016 0 1 0 0 0 0 0 0 0 0
Counts
AcuteLym.. 0
Neurobla.. 39
BreastCa.. 0
Colorect.. 0
LungCanc.. 0
Melanoma.. 0
OvarianC.. 0
Pancreat.. 0
Prostate.. 0
SarcomaT.. 0

Assay Matrix: Single Cell Data





BiospecimenID ScRNA-seqLevel1 ScRNA-seqLevel2 ScRNA-seqLevel3 ScRNA-seqLevel4 ScATAC-seqLevel1 ScATAC-seqLevel2 ScATAC-seqLevel3 ScATAC-seqLevel4
HTA4_1_1033 1 1 1 1 1 0 0 1
HTA4_2_1066 1 1 1 1 1 0 0 1
HTA4_3_1030 1 1 1 1 1 0 0 1
HTA4_4_1015 1 1 1 1 1 0 0 1
HTA4_5_1018 1 1 1 1 1 0 0 1
HTA4_6_1060 1 1 1 1 1 0 0 1
HTA4_7_1036 1 1 1 1 1 0 0 1
HTA4_8_1024 1 1 1 1 1 0 0 1
HTA4_9_1057 1 1 1 1 1 0 0 1
HTA4_10_1045 1 1 1 1 1 0 0 1
HTA4_11_1021 1 1 1 1 1 0 0 1
HTA4_12_1027 1 1 1 1 1 0 0 1
HTA4_13_1039 1 1 1 1 1 0 0 1
HTA4_14_1063 1 1 1 1 1 0 0 1
HTA4_15_1042 1 1 1 1 1 0 0 1
HTA4_16_1054 1 1 1 1 1 0 0 1
HTA4_17_1048 1 1 1 1 1 0 0 1
HTA4_18_1051 1 1 1 1 1 0 0 1
HTA4_19_1099 1 1 1 0 1 0 0 0
HTA4_20_1087 1 1 1 0 1 0 0 0
HTA4_20_1090 1 1 1 0 1 0 0 0
HTA4_21_1069 1 1 1 0 1 0 0 0
HTA4_21_1072 1 1 1 0 1 0 0 0
HTA4_21_1075 1 1 1 0 1 0 0 0
HTA4_21_1078 1 1 1 0 1 0 0 0
HTA4_22_1096 1 1 1 0 1 0 0 0
HTA4_23_1081 1 1 1 0 1 0 0 0
HTA4_24_1084 1 1 1 0 1 0 0 0
HTA4_25_1093 1 1 1 0 1 0 0 0
HTA4_26_1003 1 1 1 1 0 0 0 0
HTA4_27_1009 1 1 1 1 0 0 0 0
HTA4_28_1006 1 1 1 1 1 0 0 1
HTA4_29_1000 1 1 1 1 1 0 0 1
HTA4_30_1012 1 1 1 1 1 0 0 1
HTA4_1001_4001 1 1 1 1 1 1 1 0
HTA4_1001_4002 1 1 1 1 1 1 1 0
HTA4_1001_4003 1 1 1 1 1 1 1 0
HTA4_1001_4004 1 1 1 1 0 0 0 0
HTA4_1002_4005 1 1 1 1 0 0 0 0
HTA4_1002_4006 1 1 1 1 0 0 0 0
HTA4_1002_4007 1 1 1 1 0 0 0 0
HTA4_1002_4008 1 1 1 1 0 0 0 0
HTA4_1003_4009 1 1 1 1 0 0 0 0
HTA4_1003_4010 1 1 1 1 1 1 1 0
HTA4_1003_4011 1 1 1 1 0 0 0 0
HTA4_1004_4012 1 1 1 1 0 0 0 0
HTA4_1004_4013 1 1 1 1 1 1 1 1
HTA4_1004_4014 1 1 1 1 0 0 0 0
HTA4_1004_4015 1 1 1 1 1 1 1 0
HTA4_1005_4016 1 1 1 1 1 1 1 0
HTA4_1005_4017 1 1 1 1 0 0 0 0
HTA4_1005_4018 1 1 1 1 0 0 0 0
HTA4_1006_4019 1 1 1 1 1 1 1 0
HTA4_1006_4020 1 1 1 1 1 1 1 0
HTA4_1006_4021 1 1 1 1 0 0 0 0
HTA4_1006_4022 1 1 1 1 1 1 1 0
HTA4_1007_4023 1 1 1 1 0 0 0 0
HTA4_1007_4024 1 1 1 1 1 1 1 0
HTA4_1007_4025 1 1 1 1 1 1 1 0
HTA4_1007_4026 1 1 1 1 0 0 0 0
HTA4_1008_4027 1 1 1 1 0 0 0 0
HTA4_1008_4028 1 1 1 1 1 1 1 0
HTA4_1008_4029 1 1 1 1 0 0 0 0
HTA4_1008_4030 1 1 1 1 0 0 0 0
HTA4_1009_4031 1 1 1 1 1 1 1 0
HTA4_1009_4032 1 1 1 1 0 0 0 0
HTA4_1009_4033 1 1 1 1 0 0 0 0
HTA4_1009_4034 1 1 1 1 0 0 0 0
HTA4_1010_4035 1 1 1 1 0 0 0 0
HTA4_1010_4036 1 1 1 1 1 1 1 0
HTA4_1010_4037 1 1 1 1 1 1 1 0
HTA4_1010_4038 1 1 1 1 0 0 0 0
HTA4_1011_4039 1 1 1 1 0 0 0 0
HTA4_1011_4040 1 1 1 1 1 1 1 0
HTA4_1011_4041 1 1 1 1 1 1 1 0
HTA4_1011_4042 1 1 1 1 0 0 0 0
HTA4_1012_4043 1 1 1 1 0 0 0 0
HTA4_1012_4044 1 1 1 1 0 0 0 0
HTA4_1012_4045 1 1 1 1 0 0 0 0
HTA4_1012_4046 1 1 1 1 1 1 1 0
HTA4_1013_4047 1 1 1 1 0 0 0 0
HTA4_1013_4048 1 1 1 1 1 1 1 0
HTA4_1013_4049 1 1 1 1 1 1 1 0
HTA4_1013_4050 1 1 1 1 0 0 0 0
HTA4_1014_4051 1 1 1 1 1 1 1 0
HTA4_1014_4052 1 1 1 1 0 0 0 0
HTA4_1014_4053 1 1 1 1 1 1 1 0
HTA4_1015_4054 1 1 1 1 0 0 0 0
HTA4_1015_4055 1 1 1 1 0 0 0 0
HTA4_1015_4056 1 1 1 1 1 1 1 0
HTA4_1015_4057 1 1 1 1 1 1 1 0
HTA4_1016_4058 1 1 1 1 0 0 0 0
HTA4_1016_4059 1 1 1 1 1 1 1 0
HTA4_1016_4060 1 1 1 1 0 0 0 0
HTA4_1016_4061 1 1 1 1 1 1 1 0
HTA4_1017_4062 1 1 1 1 0 0 0 0
HTA4_1017_4063 1 1 1 1 0 0 0 0
HTA4_1017_4064 1 1 1 1 0 0 0 0
HTA4_1017_4065 1 1 1 1 0 0 0 0
HTA4_1018_4066 1 1 1 1 0 0 0 0
HTA4_1018_4067 1 1 1 1 1 1 1 0
HTA4_1018_4068 1 1 1 1 0 0 0 0
HTA4_1018_4069 1 1 1 1 0 0 0 0
HTA4_1018_4070 1 1 1 1 0 0 0 0
HTA4_1018_4071 1 1 1 1 1 1 1 0
HTA4_1019_4072 1 1 1 1 1 1 1 0
HTA4_1019_4073 1 1 1 1 0 0 0 0
HTA4_1019_4074 1 1 1 1 0 0 0 0
HTA4_1019_4075 1 1 1 1 1 1 1 0
HTA4_1020_4076 1 1 1 1 1 1 1 0
HTA4_1020_4077 1 1 1 1 0 0 0 0
HTA4_1020_4078 1 1 1 1 1 1 1 0
HTA4_1020_4079 1 1 1 1 0 0 0 0
HTA4_1021_4080 1 1 1 1 1 1 1 0
HTA4_1021_4081 1 1 1 1 1 1 1 0
HTA4_1021_4082 1 1 1 1 0 0 0 0
HTA4_1021_4083 1 1 1 1 1 1 1 0
HTA4_1022_4084 1 1 1 1 0 0 0 0
HTA4_1022_4085 1 1 1 1 1 1 1 0
HTA4_1022_4086 1 1 1 1 1 1 1 0
HTA4_1022_4087 1 1 1 1 0 0 0 0
HTA4_1023_4088 1 1 1 1 1 1 1 0
HTA4_1023_4089 1 1 1 1 0 0 0 0
HTA4_1023_4090 1 1 1 1 1 1 1 0
HTA4_1023_4091 1 1 1 1 0 0 0 0
HTA4_2001_7001 1 1 1 1 0 0 0 0
HTA4_2001_7002 1 1 1 1 0 0 0 0
HTA4_2001_7006 1 1 1 1 0 0 0 0
HTA4_2001_7007 1 1 1 1 1 1 1 1
HTA4_2002_7012 1 0 0 0 0 0 0 0
HTA4_2002_7013 1 0 0 0 1 1 0 0
HTA4_2002_7018 1 0 0 0 0 0 0 0
HTA4_2002_7019 1 0 0 0 0 0 0 0
HTA4_2003_7023 1 1 1 1 0 0 0 0
HTA4_2003_7024 1 1 1 1 1 1 0 0
HTA4_2003_7030 1 0 0 0 0 0 0 0
HTA4_2003_7031 1 1 1 1 1 1 1 1
HTA4_2004_7036 1 0 0 0 0 0 0 0
HTA4_2004_7037 1 0 0 0 0 0 0 0
HTA4_2004_7042 1 0 0 0 0 0 0 0
HTA4_2004_7043 1 0 0 0 1 1 1 1
HTA4_2005_7048 1 1 0 0 0 0 0 0
HTA4_2005_7049 1 1 0 0 1 1 0 0
HTA4_2005_7054 1 1 1 1 0 0 0 0
HTA4_2005_7055 1 1 1 1 1 1 0 0
HTA4_2005_7062 1 0 0 0 1 1 1 1
HTA4_2005_7063 1 0 0 0 1 0 0 0
HTA4_2006_7069 1 1 1 1 1 1 0 0
HTA4_2006_7070 1 1 1 1 0 0 0 0
HTA4_2006_7075 1 1 1 1 1 1 1 1
HTA4_2006_7076 1 1 1 1 0 0 0 0
HTA4_2007_7082 1 0 0 0 0 0 0 0
HTA4_2007_7083 1 0 0 0 1 1 0 0
HTA4_2007_7088 1 0 0 0 1 0 0 0
HTA4_2007_7089 1 0 0 0 1 0 0 0
HTA4_2008_7096 1 1 1 1 0 0 0 0
HTA4_2008_7097 0 0 0 0 1 1 1 1
HTA4_2008_7102 1 1 1 1 0 0 0 0
HTA4_2008_7103 1 1 1 1 1 0 0 0
HTA4_2009_7108 1 1 1 1 0 0 0 0
HTA4_2009_7109 1 1 1 1 1 1 0 0
HTA4_2009_7114 1 0 0 0 1 1 1 1
HTA4_2009_7115 1 1 1 1 0 0 0 0
HTA4_2010_7121 1 1 1 1 1 1 1 1
HTA4_2010_7122 1 0 0 0 0 0 0 0
HTA4_2010_7128 1 1 1 1 1 1 0 0
HTA4_2011_7133 1 1 1 1 0 0 0 0
HTA4_2011_7134 1 1 1 1 1 1 0 0
HTA4_2011_7140 1 1 1 1 1 1 1 1
HTA4_2011_7141 1 1 1 1 0 0 0 0
HTA4_2012_7146 1 0 0 0 0 0 0 0
HTA4_2012_7147 1 0 0 0 1 1 1 1
HTA4_2012_7152 1 0 0 0 0 0 0 0
HTA4_2012_7153 1 0 0 0 1 1 1 1
HTA4_2013_7158 1 0 0 0 0 0 0 0
HTA4_2013_7159 1 0 0 0 1 1 1 1
HTA4_2013_7165 1 0 0 0 0 0 0 0
HTA4_2013_7166 1 0 0 0 1 1 1 1
HTA4_2014_7171 1 0 0 0 1 1 1 1
HTA4_2014_7172 1 0 0 0 0 0 0 0
HTA4_2014_7177 1 0 0 0 0 0 0 0
HTA4_2014_7178 1 0 0 0 0 0 0 0
HTA4_2015_7182 1 0 0 0 1 1 0 0
HTA4_2015_7183 1 0 0 0 1 1 0 0
HTA4_2015_7190 1 0 0 0 1 1 1 1
HTA4_2015_7191 1 0 0 0 1 1 1 1
HTA4_2016_7197 1 0 0 0 1 1 1 1
HTA4_2016_7198 1 0 0 0 1 1 1 1
HTA4_2016_7204 1 1 1 1 1 1 1 1
Counts
ScRNA-seqLevel1 188
ScRNA-seqLevel2 153
ScRNA-seqLevel3 151
ScRNA-seqLevel4 140
ScATAC-seqLevel1 106
ScATAC-seqLevel2 70
ScATAC-seqLevel3 59
ScATAC-seqLevel4 41

Assay Matrix: Bulk Data





BiospecimenID BulkRNA-seqLevel1 BulkRNA-seqLevel2 BulkRNA-seqLevel3 BulkRNA-seqLevel4 BulkWESLevel1 BulkWESLevel2 BulkWESLevel3 BulkWESLevel4 BulkMethylation-seqLevel1 BulkMethylation-seqLevel2 BulkMethylation-seqLevel3 BulkMethylation-seqLevel4 HI-C-seqLevel1 HI-C-seqLevel2 HI-C-seqLevel3 HI-C-seqLevel4
HTA4_1002_4006 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA4_1002_4007 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA4_1004_4013 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA4_1004_4015 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA4_1005_4016 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1005_4018 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1006_4020 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1006_4022 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1007_4024 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1007_4025 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1008_4028 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1008_4030 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1009_4032 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA4_1009_4033 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1010_4036 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1010_4038 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1011_4039 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1011_4041 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1012_4045 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1013_4047 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1013_4050 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1014_4051 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1014_4052 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1015_4056 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1016_4058 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1016_4061 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA4_1017_4062 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1017_4064 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1018_4066 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1018_4068 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1018_4070 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1019_4073 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1019_4074 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1020_4076 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1020_4079 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1022_4085 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1022_4086 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1023_4089 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_1023_4091 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA4_2001_7001 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
HTA4_2001_7006 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
