HTA7: HTAN HMS

Total File Size
14.7 TB

Total size of all files submitted to the DCC.

Total Number of Files
1,527

Total number of files submitted to the DCC.

Validation Errors
1

Total number of validation errors detected by the DCC dashboard.

Percent Metadata Complete
29.5%

Total percent of metadata fields completed.

Metadata Files

Synapse ID Category Num Records Percent Complete Metadata
syn35488819 Biospecimen 903 22.82%
syn39144781 BulkRNA-seqLevel1 444 28.81%
syn39145007 BulkRNA-seqLevel2 222 33.33%
syn39145038 BulkRNA-seqLevel3 1 58.82%
syn39143312 Demographics 130 35.23%
syn39143347 Diagnosis 130 25.60%
syn39143395 Exposure 130 8.22%
syn39143430 FamilyHistory 135 19.15%
syn39143463 FollowUp 130 5.68%
syn39144929 ImagingLevel2 398 80.09%
syn52132739 ImagingLevel2 116 64.45%
syn52202009 ImagingLevel2 28 67.39%
syn62525529 ImagingLevel2 16 64.44%
syn45226287 ImagingLevel3Segmentation 145 72.94%
syn45226943 ImagingLevel4 144 64.58%
syn39144665 MolecularTest 1160 15.12%
syn39143602 Therapy 130 17.42%

Metadata Validation

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

In folder: imaging_level_2, file name: CRC202105 HTAN channel metadata.csv contains unsupported characters.

Folder Check

Root Path Num Annotated Files Num Unannotated Files

Clinical Data Matrix: Tiers 1 and 2





ParticipantID Demographics Exposure FamilyHistory FollowUp Diagnosis Therapy MolecularTest ClinicalDataTier2 SRRSClinicalDataTier2
HTA7_1 1 1 1 1 1 1 1 0 0
HTA7_6 1 1 1 1 1 1 1 0 0
HTA7_8 1 1 1 1 1 1 1 0 0
HTA7_10 1 1 1 1 1 1 1 0 0
HTA7_13 1 1 1 1 1 1 1 0 0
HTA7_14 1 1 1 1 1 1 1 0 0
HTA7_15 1 1 1 1 1 1 1 0 0
HTA7_16 1 1 1 1 1 1 1 0 0
HTA7_22 1 1 1 1 1 1 1 0 0
HTA7_32 1 1 1 1 1 1 1 0 0
HTA7_47 1 1 1 1 1 1 1 0 0
HTA7_49 1 1 1 1 1 1 1 0 0
HTA7_52 1 1 1 1 1 1 1 0 0
HTA7_904 1 1 1 1 1 1 1 0 0
HTA7_905 1 1 1 1 1 1 1 0 0
HTA7_906 1 1 1 1 1 1 1 0 0
HTA7_907 1 1 1 1 1 1 1 0 0
HTA7_908 1 1 1 1 1 1 1 0 0
HTA7_909 1 1 1 1 1 1 1 0 0
HTA7_910 1 1 1 1 1 1 1 0 0
HTA7_911 1 1 1 1 1 1 1 0 0
HTA7_912 1 1 1 1 1 1 1 0 0
HTA7_913 1 1 1 1 1 1 1 0 0
HTA7_914 1 1 1 1 1 1 1 0 0
HTA7_915 1 1 1 1 1 1 1 0 0
HTA7_916 1 1 1 1 1 1 1 0 0
HTA7_917 1 1 1 1 1 1 1 0 0
HTA7_918 1 1 1 1 1 1 1 0 0
HTA7_919 1 1 1 1 1 1 1 0 0
HTA7_920 1 1 1 1 1 1 1 0 0
HTA7_921 1 1 1 1 1 1 1 0 0
HTA7_922 1 1 1 1 1 1 1 0 0
HTA7_923 1 1 1 1 1 1 1 0 0
HTA7_924 1 1 1 1 1 1 1 0 0
HTA7_925 1 1 1 1 1 1 1 0 0
HTA7_926 1 1 1 1 1 1 1 0 0
HTA7_927 1 1 1 1 1 1 1 0 0
HTA7_928 1 1 1 1 1 1 1 0 0
HTA7_929 1 1 1 1 1 1 1 0 0
HTA7_930 1 1 1 1 1 1 1 0 0
HTA7_931 1 1 1 1 1 1 1 0 0
HTA7_932 1 1 1 1 1 1 1 0 0
HTA7_933 1 1 1 1 1 1 1 0 0
HTA7_934 1 1 1 1 1 1 1 0 0
HTA7_935 1 1 1 1 1 1 1 0 0
HTA7_936 1 1 1 1 1 1 1 0 0
HTA7_937 1 1 1 1 1 1 1 0 0
HTA7_938 1 1 1 1 1 1 1 0 0
HTA7_939 1 1 1 1 1 1 1 0 0
HTA7_940 1 1 1 1 1 1 1 0 0
HTA7_941 1 1 1 1 1 1 1 0 0
HTA7_942 1 1 1 1 1 1 1 0 0
HTA7_943 1 1 1 1 1 1 1 0 0
HTA7_944 1 1 1 1 1 1 1 0 0
HTA7_945 1 1 1 1 1 1 1 0 0
HTA7_946 1 1 1 1 1 1 1 0 0
HTA7_947 1 1 1 1 1 1 1 0 0
HTA7_948 1 1 1 1 1 1 1 0 0
HTA7_949 1 1 1 1 1 1 1 0 0
HTA7_950 1 1 1 1 1 1 1 0 0
HTA7_951 1 1 1 1 1 1 1 0 0
HTA7_952 1 1 1 1 1 1 1 0 0
HTA7_953 1 1 1 1 1 1 1 0 0
HTA7_954 1 1 1 1 1 1 1 0 0
HTA7_955 1 1 1 1 1 1 1 0 0
HTA7_956 1 1 1 1 1 1 1 0 0
HTA7_957 1 1 1 1 1 1 1 0 0
HTA7_958 1 1 1 1 1 1 1 0 0
HTA7_959 1 1 1 1 1 1 1 0 0
HTA7_960 1 1 1 1 1 1 1 0 0
HTA7_961 1 1 1 1 1 1 1 0 0
HTA7_962 1 1 1 1 1 1 1 0 0
HTA7_963 1 1 1 1 1 1 1 0 0
HTA7_964 1 1 1 1 1 1 1 0 0
HTA7_965 1 1 1 1 1 1 1 0 0
HTA7_966 1 1 1 1 1 1 1 0 0
HTA7_967 1 1 1 1 1 1 1 0 0
HTA7_968 1 1 1 1 1 1 1 0 0
HTA7_969 1 1 1 1 1 1 1 0 0
HTA7_970 1 1 1 1 1 1 1 0 0
HTA7_971 1 1 1 1 1 1 1 0 0
HTA7_972 1 1 1 1 1 1 1 0 0
HTA7_973 1 1 1 1 1 1 1 0 0
HTA7_974 1 1 1 1 1 1 1 0 0
HTA7_975 1 1 1 1 1 1 1 0 0
HTA7_976 1 1 1 1 1 1 1 0 0
HTA7_977 1 1 1 1 1 1 1 0 0
HTA7_978 1 1 1 1 1 1 1 0 0
HTA7_979 1 1 1 1 1 1 1 0 0
HTA7_980 1 1 1 1 1 1 1 0 0
HTA7_981 1 1 1 1 1 1 1 0 0
HTA7_982 1 1 1 1 1 1 1 0 0
HTA7_983 1 1 1 1 1 1 1 0 0
HTA7_984 1 1 1 1 1 1 1 0 0
HTA7_985 1 1 1 1 1 1 1 0 0
HTA7_986 1 1 1 1 1 1 1 0 0
HTA7_987 1 1 1 1 1 1 1 0 0
HTA7_988 1 1 1 1 1 1 1 0 0
HTA7_989 1 1 1 1 1 1 1 0 0
HTA7_990 1 1 1 1 1 1 1 0 0
HTA7_991 1 1 1 1 1 1 1 0 0
HTA7_992 1 1 1 1 1 1 1 0 0
HTA7_993 1 1 1 1 1 1 1 0 0
HTA7_994 1 1 1 1 1 1 1 0 0
HTA7_995 1 1 1 1 1 1 1 0 0
HTA7_996 1 1 1 1 1 1 1 0 0
HTA7_997 1 1 1 1 1 1 1 0 0
HTA7_998 1 1 1 1 1 1 1 0 0
HTA7_999 1 1 1 1 1 1 1 0 0
HTA7_1000 1 1 1 1 1 1 1 0 0
HTA7_1001 1 1 1 1 1 1 1 0 0
HTA7_1002 1 1 1 1 1 1 1 0 0
HTA7_1003 1 1 1 1 1 1 1 0 0
HTA7_1004 1 1 1 1 1 1 1 0 0
HTA7_1005 1 1 1 1 1 1 1 0 0
HTA7_1006 1 1 1 1 1 1 1 0 0
HTA7_1007 1 1 1 1 1 1 1 0 0
HTA7_1008 1 1 1 1 1 1 1 0 0
HTA7_1009 1 1 1 1 1 1 1 0 0
HTA7_1010 1 1 1 1 1 1 1 0 0
HTA7_1011 1 1 1 1 1 1 1 0 0
HTA7_1012 1 1 1 1 1 1 1 0 0
HTA7_1013 1 1 1 1 1 1 1 0 0
HTA7_1014 1 1 1 1 1 1 1 0 0
HTA7_1015 1 1 1 1 1 1 1 0 0
HTA7_1016 1 1 1 1 1 1 1 0 0
HTA7_1017 1 1 1 1 1 1 1 0 0
HTA7_1018 1 1 1 1 1 1 1 0 0
HTA7_1019 1 1 1 1 1 1 1 0 0
HTA7_1020 1 1 1 1 1 1 1 0 0
Counts
Demographics 130
Exposure 130
FamilyHistory 130
FollowUp 130
Diagnosis 130
Therapy 130
MolecularTest 130
ClinicalDataTier2 0
SRRSClinicalDataTier2 0

Clinical Data Matrix: Tier 3

No data available.

ParticipantID AcuteLym.. Neurobla.. BreastCa.. Colorect.. LungCanc.. Melanoma.. OvarianC.. Pancreat.. Prostate.. SarcomaT..
HTA7_1 0 0 0 0 0 0 0 0 0 0
HTA7_6 0 0 0 0 0 0 0 0 0 0
HTA7_8 0 0 0 0 0 0 0 0 0 0
HTA7_10 0 0 0 0 0 0 0 0 0 0
HTA7_13 0 0 0 0 0 0 0 0 0 0
HTA7_14 0 0 0 0 0 0 0 0 0 0
HTA7_15 0 0 0 0 0 0 0 0 0 0
HTA7_16 0 0 0 0 0 0 0 0 0 0
HTA7_22 0 0 0 0 0 0 0 0 0 0
HTA7_32 0 0 0 0 0 0 0 0 0 0
HTA7_47 0 0 0 0 0 0 0 0 0 0
HTA7_49 0 0 0 0 0 0 0 0 0 0
HTA7_52 0 0 0 0 0 0 0 0 0 0
HTA7_904 0 0 0 0 0 0 0 0 0 0
HTA7_905 0 0 0 0 0 0 0 0 0 0
HTA7_906 0 0 0 0 0 0 0 0 0 0
HTA7_907 0 0 0 0 0 0 0 0 0 0
HTA7_908 0 0 0 0 0 0 0 0 0 0
HTA7_909 0 0 0 0 0 0 0 0 0 0
HTA7_910 0 0 0 0 0 0 0 0 0 0
HTA7_911 0 0 0 0 0 0 0 0 0 0
HTA7_912 0 0 0 0 0 0 0 0 0 0
HTA7_913 0 0 0 0 0 0 0 0 0 0
HTA7_914 0 0 0 0 0 0 0 0 0 0
HTA7_915 0 0 0 0 0 0 0 0 0 0
HTA7_916 0 0 0 0 0 0 0 0 0 0
HTA7_917 0 0 0 0 0 0 0 0 0 0
HTA7_918 0 0 0 0 0 0 0 0 0 0
HTA7_919 0 0 0 0 0 0 0 0 0 0
HTA7_920 0 0 0 0 0 0 0 0 0 0
HTA7_921 0 0 0 0 0 0 0 0 0 0
HTA7_922 0 0 0 0 0 0 0 0 0 0
HTA7_923 0 0 0 0 0 0 0 0 0 0
HTA7_924 0 0 0 0 0 0 0 0 0 0
HTA7_925 0 0 0 0 0 0 0 0 0 0
HTA7_926 0 0 0 0 0 0 0 0 0 0
HTA7_927 0 0 0 0 0 0 0 0 0 0
HTA7_928 0 0 0 0 0 0 0 0 0 0
HTA7_929 0 0 0 0 0 0 0 0 0 0
HTA7_930 0 0 0 0 0 0 0 0 0 0
HTA7_931 0 0 0 0 0 0 0 0 0 0
HTA7_932 0 0 0 0 0 0 0 0 0 0
HTA7_933 0 0 0 0 0 0 0 0 0 0
HTA7_934 0 0 0 0 0 0 0 0 0 0
HTA7_935 0 0 0 0 0 0 0 0 0 0
HTA7_936 0 0 0 0 0 0 0 0 0 0
HTA7_937 0 0 0 0 0 0 0 0 0 0
HTA7_938 0 0 0 0 0 0 0 0 0 0
HTA7_939 0 0 0 0 0 0 0 0 0 0
HTA7_940 0 0 0 0 0 0 0 0 0 0
HTA7_941 0 0 0 0 0 0 0 0 0 0
HTA7_942 0 0 0 0 0 0 0 0 0 0
HTA7_943 0 0 0 0 0 0 0 0 0 0
HTA7_944 0 0 0 0 0 0 0 0 0 0
HTA7_945 0 0 0 0 0 0 0 0 0 0
HTA7_946 0 0 0 0 0 0 0 0 0 0
HTA7_947 0 0 0 0 0 0 0 0 0 0
HTA7_948 0 0 0 0 0 0 0 0 0 0
HTA7_949 0 0 0 0 0 0 0 0 0 0
HTA7_950 0 0 0 0 0 0 0 0 0 0
HTA7_951 0 0 0 0 0 0 0 0 0 0
HTA7_952 0 0 0 0 0 0 0 0 0 0
HTA7_953 0 0 0 0 0 0 0 0 0 0
HTA7_954 0 0 0 0 0 0 0 0 0 0
HTA7_955 0 0 0 0 0 0 0 0 0 0
HTA7_956 0 0 0 0 0 0 0 0 0 0
HTA7_957 0 0 0 0 0 0 0 0 0 0
HTA7_958 0 0 0 0 0 0 0 0 0 0
HTA7_959 0 0 0 0 0 0 0 0 0 0
HTA7_960 0 0 0 0 0 0 0 0 0 0
HTA7_961 0 0 0 0 0 0 0 0 0 0
HTA7_962 0 0 0 0 0 0 0 0 0 0
HTA7_963 0 0 0 0 0 0 0 0 0 0
HTA7_964 0 0 0 0 0 0 0 0 0 0
HTA7_965 0 0 0 0 0 0 0 0 0 0
HTA7_966 0 0 0 0 0 0 0 0 0 0
HTA7_967 0 0 0 0 0 0 0 0 0 0
HTA7_968 0 0 0 0 0 0 0 0 0 0
HTA7_969 0 0 0 0 0 0 0 0 0 0
HTA7_970 0 0 0 0 0 0 0 0 0 0
HTA7_971 0 0 0 0 0 0 0 0 0 0
HTA7_972 0 0 0 0 0 0 0 0 0 0
HTA7_973 0 0 0 0 0 0 0 0 0 0
HTA7_974 0 0 0 0 0 0 0 0 0 0
HTA7_975 0 0 0 0 0 0 0 0 0 0
HTA7_976 0 0 0 0 0 0 0 0 0 0
HTA7_977 0 0 0 0 0 0 0 0 0 0
HTA7_978 0 0 0 0 0 0 0 0 0 0
HTA7_979 0 0 0 0 0 0 0 0 0 0
HTA7_980 0 0 0 0 0 0 0 0 0 0
HTA7_981 0 0 0 0 0 0 0 0 0 0
HTA7_982 0 0 0 0 0 0 0 0 0 0
HTA7_983 0 0 0 0 0 0 0 0 0 0
HTA7_984 0 0 0 0 0 0 0 0 0 0
HTA7_985 0 0 0 0 0 0 0 0 0 0
HTA7_986 0 0 0 0 0 0 0 0 0 0
HTA7_987 0 0 0 0 0 0 0 0 0 0
HTA7_988 0 0 0 0 0 0 0 0 0 0
HTA7_989 0 0 0 0 0 0 0 0 0 0
HTA7_990 0 0 0 0 0 0 0 0 0 0
HTA7_991 0 0 0 0 0 0 0 0 0 0
HTA7_992 0 0 0 0 0 0 0 0 0 0
HTA7_993 0 0 0 0 0 0 0 0 0 0
HTA7_994 0 0 0 0 0 0 0 0 0 0
HTA7_995 0 0 0 0 0 0 0 0 0 0
HTA7_996 0 0 0 0 0 0 0 0 0 0
HTA7_997 0 0 0 0 0 0 0 0 0 0
HTA7_998 0 0 0 0 0 0 0 0 0 0
HTA7_999 0 0 0 0 0 0 0 0 0 0
HTA7_1000 0 0 0 0 0 0 0 0 0 0
HTA7_1001 0 0 0 0 0 0 0 0 0 0
HTA7_1002 0 0 0 0 0 0 0 0 0 0
HTA7_1003 0 0 0 0 0 0 0 0 0 0
HTA7_1004 0 0 0 0 0 0 0 0 0 0
HTA7_1005 0 0 0 0 0 0 0 0 0 0
HTA7_1006 0 0 0 0 0 0 0 0 0 0
HTA7_1007 0 0 0 0 0 0 0 0 0 0
HTA7_1008 0 0 0 0 0 0 0 0 0 0
HTA7_1009 0 0 0 0 0 0 0 0 0 0
HTA7_1010 0 0 0 0 0 0 0 0 0 0
HTA7_1011 0 0 0 0 0 0 0 0 0 0
HTA7_1012 0 0 0 0 0 0 0 0 0 0
HTA7_1013 0 0 0 0 0 0 0 0 0 0
HTA7_1014 0 0 0 0 0 0 0 0 0 0
HTA7_1015 0 0 0 0 0 0 0 0 0 0
HTA7_1016 0 0 0 0 0 0 0 0 0 0
HTA7_1017 0 0 0 0 0 0 0 0 0 0
HTA7_1018 0 0 0 0 0 0 0 0 0 0
HTA7_1019 0 0 0 0 0 0 0 0 0 0
HTA7_1020 0 0 0 0 0 0 0 0 0 0
Counts
AcuteLym.. 0
Neurobla.. 0
BreastCa.. 0
Colorect.. 0
LungCanc.. 0
Melanoma.. 0
OvarianC.. 0
Pancreat.. 0
Prostate.. 0
SarcomaT.. 0

Assay Matrix: Bulk Data





BiospecimenID BulkRNA-seqLevel1 BulkRNA-seqLevel2 BulkRNA-seqLevel3 BulkRNA-seqLevel4 BulkWESLevel1 BulkWESLevel2 BulkWESLevel3 BulkWESLevel4 BulkMethylation-seqLevel1 BulkMethylation-seqLevel2 BulkMethylation-seqLevel3 BulkMethylation-seqLevel4 HI-C-seqLevel1 HI-C-seqLevel2 HI-C-seqLevel3 HI-C-seqLevel4
HTA7_1_21 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_22 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_23 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_24 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_25 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_26 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_27 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_28 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_29 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_30 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_31 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_32 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_33 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_34 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_35 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_36 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_37 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_38 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_39 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_40 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_41 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_42 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_43 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_44 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_45 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_46 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_47 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_48 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_49 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_50 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_51 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_52 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_53 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_54 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_55 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_56 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_57 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_58 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_59 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_60 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_61 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_62 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_63 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_64 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_65 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_66 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_67 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_68 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_69 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_70 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_71 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_72 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_73 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_74 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_75 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_76 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_77 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_78 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_79 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_80 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_81 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_82 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_83 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_84 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_85 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_86 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_87 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_88 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_89 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_90 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_91 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_92 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_93 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_94 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_95 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_96 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_97 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_98 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_99 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_100 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_101 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_102 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_103 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_104 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_105 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_106 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_107 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_108 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_109 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_110 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_111 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_112 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_113 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_114 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_115 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_116 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_117 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_118 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_119 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_120 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_121 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_122 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_123 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_124 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_125 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_126 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_127 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_128 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_129 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_130 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_131 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_132 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_133 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_134 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_135 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_136 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_137 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_138 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_139 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_140 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_141 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_142 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_143 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_144 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_145 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_146 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_147 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_148 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_149 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_150 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_151 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_152 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_153 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_154 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_155 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_156 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_157 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_158 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA7_1_159 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
