HTA9: HTAN OHSU

Total File Size
8.5 TB

Total size of all files submitted to the DCC.

Total Number of Files
101,482

Total number of files submitted to the DCC.

Validation Errors
8

Total number of validation errors detected by the DCC dashboard.

Percent Metadata Complete
90.3%

Total percent of metadata fields completed.

Metadata Files

Synapse ID Category Num Records Percent Complete Metadata
syn39141309 Biospecimen 1473 20.06%
syn39142015 BreastCancerTier3 31 22.49%
syn39140594 BulkRNA-seqLevel1 88 24.14%
syn39142062 BulkRNA-seqLevel2 28 31.25%
syn39142026 BulkRNA-seqLevel3 33 56.25%
syn53280193 BulkWESLevel1 44 38.71%
syn39140863 BulkWESLevel1 292 39.35%
syn53280205 BulkWESLevel2 22 20.41%
syn39142091 BulkWESLevel2 48 20.37%
syn53280207 BulkWESLevel3 19 72.22%
syn52844205 BulkWESLevel3 88 69.70%
syn39141994 ClinicalDataTier2 50 14.48%
syn39141967 Demographics 21 48.81%
syn39141331 Diagnosis 21 6.79%
syn53183289 ElectronMicroscopyLevel1 3123 96.43%
syn53351476 ElectronMicroscopyLevel1 2264 92.86%
syn53183299 ElectronMicroscopyLevel1 2060 96.43%
syn53183301 ElectronMicroscopyLevel1 287 96.43%
syn53183302 ElectronMicroscopyLevel1 2695 96.43%
syn53183318 ElectronMicroscopyLevel1 2675 96.43%
syn53183325 ElectronMicroscopyLevel1 2118 96.43%
syn53183336 ElectronMicroscopyLevel1 2003 96.43%
syn53351554 ElectronMicroscopyLevel1 1418 92.86%
syn53351449 ElectronMicroscopyLevel1 4140 92.86%
syn53351512 ElectronMicroscopyLevel1 2263 92.86%
syn53183177 ElectronMicroscopyLevel1 2965 96.43%
syn53183239 ElectronMicroscopyLevel1 3248 96.43%
syn53351967 ElectronMicroscopyLevel1 2472 92.86%
syn53351926 ElectronMicroscopyLevel1 2098 92.86%
syn53351838 ElectronMicroscopyLevel1 1986 92.86%
syn53351831 ElectronMicroscopyLevel1 2207 92.86%
syn53351768 ElectronMicroscopyLevel1 53 92.86%
syn53351708 ElectronMicroscopyLevel1 3003 92.86%
syn53351701 ElectronMicroscopyLevel1 2335 92.86%
syn53182950 ElectronMicroscopyLevel1 2931 96.43%
syn53183040 ElectronMicroscopyLevel1 2546 96.43%
syn53183113 ElectronMicroscopyLevel1 4893 98.27%
syn53183134 ElectronMicroscopyLevel1 3044 96.43%
syn53183236 ElectronMicroscopyLevel1 2857 96.43%
syn53183288 ElectronMicroscopyLevel1 2203 96.43%
syn53251539 ElectronMicroscopyLevel2 1831 100.00%
syn53251578 ElectronMicroscopyLevel2 1569 88.89%
syn53251577 ElectronMicroscopyLevel2 1467 88.89%
syn53251570 ElectronMicroscopyLevel2 1573 88.89%
syn53251569 ElectronMicroscopyLevel2 1 88.89%
syn53251562 ElectronMicroscopyLevel2 1393 88.89%
syn53251558 ElectronMicroscopyLevel2 1719 100.00%
syn53251547 ElectronMicroscopyLevel2 2349 100.00%
syn53251546 ElectronMicroscopyLevel2 2277 100.00%
syn53251545 ElectronMicroscopyLevel2 1917 100.00%
syn53251544 ElectronMicroscopyLevel2 2307 100.00%
syn53251543 ElectronMicroscopyLevel2 2275 100.00%
syn53251542 ElectronMicroscopyLevel2 4482 100.00%
syn53251541 ElectronMicroscopyLevel2 2327 100.00%
syn53251559 ElectronMicroscopyLevel2 1626 88.89%
syn39141342 Exposure 21 5.13%
syn39141349 FamilyHistory 21 4.35%
syn39141359 FollowUp 12 5.80%
syn35465046 ImagingLevel2 178 79.38%
syn53352007 ImagingLevel2 67 78.26%
syn50932231 ImagingLevel3Segmentation 236 83.54%
syn53352057 ImagingLevel3Segmentation 201 76.92%
syn53352058 ImagingLevel4 120 73.33%
syn53352069 ImagingLevel4 201 73.33%
syn39141939 MolecularTest 762 28.31%
syn53242349 RPPALevel2 26 41.88%
syn53242447 RPPALevel3 26 92.31%
syn53243031 RPPALevel4 26 89.74%
syn39142047 ScATAC-seqLevel1 38 85.40%
syn53335385 ScATAC-seqLevel1 28 81.25%
syn53335662 ScATAC-seqLevel2 19 38.71%
syn53335541 ScATAC-seqLevel2 14 38.71%
syn53335659 ScATAC-seqLevel3 24 13.64%
syn53335554 ScATAC-seqLevel3 14 13.64%
syn39141376 Therapy 75 26.09%

Metadata Validation

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

In folder: em_level_4, file name: HTA9_1_8_3DEM movie.mpg contains unsupported characters.
In folder: rppa_antibody_tables, file name: MDACC_RPPA_Ab_List_Set 131-132.csv contains unsupported characters.
In folder: rppa_antibody_tables, file name: MDACC_RPPA_Ab_List_Set 137-141.csv contains unsupported characters.
In folder: rppa_antibody_tables, file name: MDACC_RPPA_Ab_List_Set 168-169.csv contains unsupported characters.
In folder: rppa_antibody_tables, file name: MDACC_RPPA_Ab_List_Set 170-171.csv contains unsupported characters.
In folder: rppa_antibody_tables, file name: MDACC_RPPA_Ab_List_Set 175.csv contains unsupported characters.
In folder: rppa_antibody_tables, file name: MDACC_RPPA_Ab_List_Set 176-present.csv contains unsupported characters.
In folder: rppa_antibody_tables, file name: MDACC_RPPA_Ab_List_Set 186-current.csv contains unsupported characters.

Folder Check

Root Path Num Annotated Files Num Unannotated Files

Clinical Data Matrix: Tiers 1 and 2





ParticipantID Demographics Exposure FamilyHistory FollowUp Diagnosis Therapy MolecularTest ClinicalDataTier2 SRRSClinicalDataTier2
HTA9_1 1 1 1 1 1 1 1 1 0
HTA9_2 1 1 1 1 1 1 1 1 0
HTA9_3 1 1 1 1 1 1 1 1 0
HTA9_7 1 1 1 1 1 1 1 1 0
HTA9_8 1 1 1 1 1 1 1 1 0
HTA9_9 1 1 1 1 1 1 1 1 0
HTA9_10 1 1 1 1 1 1 1 1 0
HTA9_11 1 1 1 1 1 1 1 1 0
HTA9_12 1 1 1 1 1 1 1 1 0
HTA9_13 1 1 1 1 1 1 1 1 0
HTA9_14 1 1 1 1 1 1 1 1 0
HTA9_15 1 1 1 1 1 1 1 1 0
HTA9_16 1 1 1 0 1 0 0 1 0
HTA9_17 1 1 1 0 1 0 0 1 0
HTA9_18 1 1 1 0 1 0 0 1 0
HTA9_23 1 1 1 0 1 0 0 1 0
HTA9_24 1 1 1 0 1 0 0 1 0
HTA9_25 1 1 1 0 1 0 0 1 0
HTA9_26 1 1 1 0 1 0 0 1 0
HTA9_27 1 1 1 0 1 0 0 1 0
HTA9_28 1 1 1 0 1 0 0 1 0
Counts
Demographics 21
Exposure 21
FamilyHistory 21
FollowUp 12
Diagnosis 21
Therapy 12
MolecularTest 12
ClinicalDataTier2 21
SRRSClinicalDataTier2 0

Clinical Data Matrix: Tier 3





ParticipantID AcuteLym.. Neurobla.. BreastCa.. Colorect.. LungCanc.. Melanoma.. OvarianC.. Pancreat.. Prostate.. SarcomaT..
HTA9_1 0 0 1 0 0 0 0 0 0 0
HTA9_2 0 0 1 0 0 0 0 0 0 0
HTA9_3 0 0 1 0 0 0 0 0 0 0
HTA9_7 0 0 1 0 0 0 0 0 0 0
HTA9_8 0 0 1 0 0 0 0 0 0 0
HTA9_9 0 0 1 0 0 0 0 0 0 0
HTA9_10 0 0 1 0 0 0 0 0 0 0
HTA9_11 0 0 1 0 0 0 0 0 0 0
HTA9_12 0 0 1 0 0 0 0 0 0 0
HTA9_13 0 0 1 0 0 0 0 0 0 0
HTA9_14 0 0 1 0 0 0 0 0 0 0
HTA9_15 0 0 1 0 0 0 0 0 0 0
HTA9_16 0 0 0 0 0 0 0 0 0 0
HTA9_17 0 0 0 0 0 0 0 0 0 0
HTA9_18 0 0 0 0 0 0 0 0 0 0
HTA9_23 0 0 0 0 0 0 0 0 0 0
HTA9_24 0 0 0 0 0 0 0 0 0 0
HTA9_25 0 0 0 0 0 0 0 0 0 0
HTA9_26 0 0 0 0 0 0 0 0 0 0
HTA9_27 0 0 0 0 0 0 0 0 0 0
HTA9_28 0 0 0 0 0 0 0 0 0 0
Counts
AcuteLym.. 0
Neurobla.. 0
BreastCa.. 12
Colorect.. 0
LungCanc.. 0
Melanoma.. 0
OvarianC.. 0
Pancreat.. 0
Prostate.. 0
SarcomaT.. 0

Assay Matrix: Single Cell Data





BiospecimenID ScRNA-seqLevel1 ScRNA-seqLevel2 ScRNA-seqLevel3 ScRNA-seqLevel4 ScATAC-seqLevel1 ScATAC-seqLevel2 ScATAC-seqLevel3 ScATAC-seqLevel4
HTA9_1_143 0 0 0 0 1 1 1 0
HTA9_2_40 0 0 0 0 1 1 1 0
HTA9_2_59 0 0 0 0 1 1 1 0
HTA9_3_40 0 0 0 0 1 1 1 0
HTA9_3_59 0 0 0 0 1 1 1 0
HTA9_7_29 0 0 0 0 1 1 1 0
HTA9_7_38 0 0 0 0 1 1 1 0
HTA9_8_28 0 0 0 0 1 1 1 0
HTA9_9_29 0 0 0 0 1 1 1 0
HTA9_9_38 0 0 0 0 1 1 1 0
HTA9_10_29 0 0 0 0 1 1 1 0
HTA9_11_28 0 0 0 0 1 1 1 0
HTA9_12_3 0 0 0 0 1 1 1 0
HTA9_13_28 0 0 0 0 1 1 1 0
HTA9_14_29 0 0 0 0 1 1 1 0
HTA9_14_38 0 0 0 0 1 1 1 0
HTA9_15_30 0 0 0 0 1 1 1 0
HTA9_15_84 0 0 0 0 1 1 1 0
HTA9_16_29 0 0 0 0 1 1 1 0
HTA9_16_38 0 0 0 0 1 1 1 0
HTA9_17_29 0 0 0 0 1 1 1 0
HTA9_18_29 0 0 0 0 1 1 1 0
HTA9_18_38 0 0 0 0 1 1 1 0
HTA9_24_29 0 0 0 0 1 1 1 0
HTA9_24_37 0 0 0 0 1 1 1 0
HTA9_28_27 0 0 0 0 1 1 1 0
Counts
ScRNA-seqLevel1 0
ScRNA-seqLevel2 0
ScRNA-seqLevel3 0
ScRNA-seqLevel4 0
ScATAC-seqLevel1 26
ScATAC-seqLevel2 26
ScATAC-seqLevel3 26
ScATAC-seqLevel4 0

Assay Matrix: Bulk Data





BiospecimenID BulkRNA-seqLevel1 BulkRNA-seqLevel2 BulkRNA-seqLevel3 BulkRNA-seqLevel4 BulkWESLevel1 BulkWESLevel2 BulkWESLevel3 BulkWESLevel4 BulkMethylation-seqLevel1 BulkMethylation-seqLevel2 BulkMethylation-seqLevel3 BulkMethylation-seqLevel4 HI-C-seqLevel1 HI-C-seqLevel2 HI-C-seqLevel3 HI-C-seqLevel4
HTA9_1_1 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_7 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA9_1_9 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_21 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA9_1_33 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_52 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA9_1_53 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_54 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_55 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_56 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_57 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_58 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_59 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_60 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_61 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_62 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_63 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_64 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_65 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_66 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_67 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_68 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_69 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_70 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_71 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_72 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_73 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_74 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_75 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_76 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_77 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_78 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_79 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_80 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_81 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_82 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_83 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_84 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_85 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_86 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_97 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_109 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_144 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_1_162 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HTA9_2_1 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_2_74 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_2_88 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_3_5 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_3_70 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_3_73 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_3_88 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_7_41 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_7_44 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_7_71 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_8_32 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_8_33 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_8_54 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_9_41 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_9_42 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_9_64 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_10_32 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_10_36 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_10_57 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_11_31 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_11_32 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_11_51 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_12_40 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_12_41 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_12_42 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_12_69 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_13_31 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_13_33 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_13_49 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_14_42 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_14_43 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_15_1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
HTA9_15_2 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
HTA9_15_35 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
Counts
BulkRNA-seqLevel1 31
BulkRNA-seqLevel2 28
BulkRNA-seqLevel3 31
BulkRNA-seqLevel4 0
BulkWESLevel1 78
BulkWESLevel2 50
BulkWESLevel3 46
BulkWESLevel4 0
BulkMethylation-seqLevel1 0
BulkMethylation-seqLevel2 0
BulkMethylation-seqLevel3 0
BulkMethylation-seqLevel4 0
HI-C-seqLevel1 0
HI-C-seqLevel2 0
HI-C-seqLevel3 0
HI-C-seqLevel4 0

Assay Matrix: Core Imaging





BiospecimenID ImagingLevel1 ImagingLevel2 ImagingLevel3Image ImagingLevel3Channels ImagingLevel3Segmentation ImagingLevel4 SRRSImagingLevel2
HTA9_1_3 0 1 0 0 1 0 0
HTA9_1_4 0 1 0 0 1 0 0
HTA9_1_5 0 1 0 0 1 0 0
HTA9_1_17 0 1 0 0 1 0 0
HTA9_1_18 0 1 0 0 1 0 0
HTA9_1_19 0 1 0 0 1 0 0
HTA9_1_29 0 1 0 0 1 0 0
HTA9_1_30 0 1 0 0 1 0 0
HTA9_1_31 0 1 0 0 1 0 0
HTA9_1_32 0 1 0 0 1 0 0
HTA9_1_48 0 1 0 0 1 0 0
HTA9_1_49 0 1 0 0 1 0 0
HTA9_1_50 0 1 0 0 1 0 0
HTA9_1_51 0 1 0 0 1 0 0
HTA9_1_93 0 1 0 0 1 0 0
HTA9_1_94 0 1 0 0 1 0 0
HTA9_1_112 0 1 0 0 1 1 0
HTA9_1_113 0 1 0 0 1 1 0
HTA9_1_114 0 1 0 0 1 0 0
HTA9_1_115 0 1 0 0 1 0 0
HTA9_1_121 0 1 0 0 1 0 0
HTA9_1_123 0 1 0 0 1 0 0
HTA9_1_124 0 1 0 0 1 0 0
HTA9_2_90 0 1 0 0 1 1 0
HTA9_2_91 0 1 0 0 1 1 0
HTA9_2_92 0 1 0 0 1 0 0
HTA9_2_96 0 1 0 0 1 1 0
HTA9_2_97 0 1 0 0 1 1 0
HTA9_2_98 0 1 0 0 1 0 0
HTA9_3_11 0 1 0 0 1 1 0
HTA9_3_12 0 1 0 0 1 1 0
HTA9_3_13 0 1 0 0 1 0 0
HTA9_3_21 0 1 0 0 1 1 0
HTA9_3_22 0 1 0 0 1 1 0
HTA9_3_23 0 1 0 0 1 0 0
HTA9_3_33 0 1 0 0 1 1 0
HTA9_3_37 0 1 0 0 1 1 0
HTA9_3_52 0 1 0 0 1 1 0
HTA9_3_56 0 1 0 0 1 1 0
HTA9_3_107 0 1 0 0 1 1 0
HTA9_3_108 0 1 0 0 1 1 0
HTA9_3_109 0 1 0 0 1 0 0
HTA9_7_6 0 1 0 0 1 1 0
HTA9_7_7 0 1 0 0 1 1 0
HTA9_7_14 0 1 0 0 1 1 0
HTA9_7_15 0 1 0 0 1 1 0
HTA9_7_33 0 1 0 0 1 1 0
HTA9_8_5 0 1 0 0 1 1 0
HTA9_8_6 0 1 0 0 1 1 0
HTA9_8_13 0 1 0 0 1 1 0
HTA9_8_14 0 1 0 0 1 1 0
HTA9_8_23 0 1 0 0 1 1 0
HTA9_9_6 0 1 0 0 1 1 0
HTA9_9_7 0 1 0 0 1 1 0
HTA9_9_14 0 1 0 0 1 1 0
HTA9_9_15 0 1 0 0 1 1 0
HTA9_9_33 0 1 0 0 1 1 0
HTA9_9_66 0 1 0 0 0 0 0
HTA9_9_67 0 1 0 0 0 0 0
HTA9_10_6 0 1 0 0 1 1 0
HTA9_10_7 0 1 0 0 1 1 0
HTA9_10_14 0 1 0 0 1 1 0
HTA9_10_15 0 1 0 0 1 1 0
HTA9_10_24 0 1 0 0 1 1 0
HTA9_11_5 0 1 0 0 1 1 0
HTA9_11_6 0 1 0 0 1 1 0
HTA9_11_13 0 1 0 0 1 1 0
HTA9_11_14 0 1 0 0 1 1 0
HTA9_11_23 0 1 0 0 1 1 0
HTA9_12_1 0 1 0 0 1 1 0
HTA9_12_2 0 1 0 0 1 1 0
HTA9_12_3 0 1 0 0 1 1 0
HTA9_12_4 0 1 0 0 1 1 0
HTA9_12_70 0 1 0 0 0 0 0
HTA9_13_5 0 1 0 0 1 1 0
HTA9_13_6 0 1 0 0 1 1 0
HTA9_13_13 0 1 0 0 1 1 0
HTA9_13_14 0 1 0 0 1 1 0
HTA9_13_23 0 1 0 0 1 1 0
HTA9_13_51 0 1 0 0 0 0 0
HTA9_14_6 0 1 0 0 1 1 0
HTA9_14_7 0 1 0 0 1 1 0
HTA9_14_10 0 1 0 0 1 0 0
HTA9_14_14 0 1 0 0 1 1 0
HTA9_14_15 0 1 0 0 1 1 0
HTA9_14_17 0 1 0 0 1 0 0
HTA9_14_18 0 1 0 0 1 0 0
HTA9_14_23 0 1 0 0 1 1 0
HTA9_14_24 0 1 0 0 1 1 0
HTA9_14_32 0 1 0 0 1 1 0
HTA9_14_33 0 1 0 0 1 1 0
HTA9_14_68 0 1 0 0 1 0 0
HTA9_14_69 0 1 0 0 1 0 0
HTA9_14_71 0 1 0 0 1 1 0
HTA9_14_72 0 1 0 0 1 1 0
HTA9_15_7 0 1 0 0 1 1 0
HTA9_15_8 0 1 0 0 1 1 0
HTA9_15_9 0 1 0 0 1 0 0
HTA9_15_10 0 1 0 0 1 0 0
HTA9_15_11 0 1 0 0 1 0 0
HTA9_15_15 0 1 0 0 1 1 0
HTA9_15_16 0 1 0 0 1 1 0
HTA9_15_17 0 1 0 0 1 0 0
HTA9_15_18 0 1 0 0 1 0 0
HTA9_15_19 0 1 0 0 1 0 0
HTA9_15_69 0 1 0 0 1 1 0
HTA9_15_70 0 1 0 0 1 1 0
HTA9_16_6 0 1 0 0 1 1 0
HTA9_16_7 0 1 0 0 1 1 0
HTA9_16_14 0 1 0 0 1 1 0
HTA9_16_15 0 1 0 0 1 1 0
HTA9_16_24 0 1 0 0 1 1 0
HTA9_16_33 0 1 0 0 1 1 0
HTA9_17_6 0 1 0 0 1 1 0
HTA9_17_7 0 1 0 0 1 1 0
HTA9_17_14 0 1 0 0 1 1 0
HTA9_17_15 0 1 0 0 1 1 0
HTA9_17_24 0 1 0 0 1 1 0
HTA9_17_33 0 1 0 0 1 1 0
HTA9_18_6 0 1 0 0 1 1 0
HTA9_18_7 0 1 0 0 1 1 0
HTA9_18_14 0 1 0 0 1 1 0
HTA9_18_15 0 1 0 0 1 1 0
HTA9_18_24 0 1 0 0 1 1 0
HTA9_18_33 0 1 0 0 1 1 0
HTA9_23_4 0 1 0 0 1 1 0
HTA9_23_5 0 1 0 0 1 1 0
HTA9_23_12 0 1 0 0 1 1 0
HTA9_23_13 0 1 0 0 1 1 0
HTA9_24_7 0 1 0 0 1 1 0
HTA9_24_8 0 1 0 0 1 1 0
HTA9_24_15 0 1 0 0 1 1 0
HTA9_24_16 0 1 0 0 1 1 0
HTA9_25_4 0 1 0 0 1 1 0
HTA9_25_5 0 1 0 0 1 1 0
HTA9_25_12 0 1 0 0 1 1 0
HTA9_25_13 0 1 0 0 1 1 0
HTA9_26_4 0 1 0 0 1 1 0
HTA9_26_5 0 1 0 0 1 1 0
HTA9_26_12 0 1 0 0 1 1 0
HTA9_26_13 0 1 0 0 1 1 0
HTA9_27_4 0 1 0 0 1 1 0
HTA9_27_5 0 1 0 0 1 1 0
HTA9_27_12 0 1 0 0 1 1 0
HTA9_27_13 0 1 0 0 1 1 0
Counts
ImagingLevel1 0
ImagingLevel2 145
ImagingLevel3Image 0
ImagingLevel3Channels 0
ImagingLevel3Segmentation 141
ImagingLevel4 104
SRRSImagingLevel2 0

Assay Matrix: Other





BiospecimenID 10xVisiumSpatialTranscriptomics-RNA-seqLevel1 10xVisiumSpatialTranscriptomics-RNA-seqLevel2 10xVisiumSpatialTranscriptomics-AuxiliaryFiles 10xVisiumSpatialTranscriptomics-RNA-seqLevel3 10xVisiumSpatialTranscriptomics-RNA-seqLevel4 Slide-seqLevel1 Slide-seqLevel2 Slide-seqLevel3 ElectronMicroscopyLevel1 ElectronMicroscopyLevel2 ElectronMicroscopyLevel3 ElectronMicroscopyLevel4 MassSpectrometryLevel1 MassSpectrometryLevel2 MassSpectrometryLevel3 MassSpectrometryLevel4 MassSpectrometryAuxiliaryFile RPPALevel1 RPPALevel2 RPPALevel3 RPPALevel4 OtherAssay ExSeqMinimal AccessoryManifest
HTA9_1_8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_22 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
HTA9_1_35 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
HTA9_1_119 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
HTA9_1_159 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_1_161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
HTA9_2_68 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_2_69 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_2_76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
HTA9_2_77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
HTA9_3_68 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_3_69 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_3_76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
HTA9_3_77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
HTA9_3_114 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_3_115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
HTA9_7_40 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTA9_7_45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
